Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13698 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13686 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13664 | Standard EMI | 3 |
₹0 | ₹6959 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2494 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6959 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13619 | Standard EMI | 3 |
₹0 | ₹6919 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2532 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13597 | Standard EMI | 3 |
₹0 | ₹6900 | Standard EMI | 6 |
₹0 | ₹4668 | Standard EMI | 9 |
₹0 | ₹3553 | Standard EMI | 12 |
₹0 | ₹2438 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13619 | Standard EMI | 3 |
₹0 | ₹6939 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2494 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13594 | Standard EMI | 3 |
₹0 | ₹6939 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2494 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
No Records Found.
Colour | Black |
Chrome Knob | Yes |
Dimension WxDxH (mm) | 595*468*850 |
Door | Half Transparent with black |
Motor | Direct Motion motor |
Door Type | 525 door |
Door Layer | Two Layers |
Gasket | Dark grey |
ABT Gasket | Yes |
ABT Dispenser | Yes |
Drum Type | Pillow shape drum |
Drum Technology | High strength Welding |
Type | Front Load Fully Automatic |
USPs | 525 Super Drum,Direct Motion Motor,ABT,PuriSteam,Wi-Fi,Dual Spray |
Capacity | 9 |
SKU | 042707620002 |
---|---|
Price | ₹56,990.00 |
ItemCategory | 9.0 KG |
ProductCategory | FRONT LOAD |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |