HP LAPTOP 15S-FQ5326TU 12TH GEN I3-1215U/8GB/512GB SSD/WIN 11/15.6 FHD/INTEL UHD GRAPHICS

Out of stock
SKU
020405450248
Special Price ₹45,999.00 Regular Price ₹54,999.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

Roar Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹15790 Standard EMI 3
₹0 ₹8051 Standard EMI 6

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4207 Standard EMI 12
₹0 ₹5495 Standard EMI 9
₹0 ₹15822 Standard EMI 3
₹0 ₹8074 Standard EMI 6

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15789 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4207 Standard EMI 12
₹0 ₹5495 Standard EMI 9
₹0 ₹2281 Standard EMI 24
₹0 ₹15815 Standard EMI 3
₹0 ₹2921 Standard EMI 18
₹0 ₹8074 Standard EMI 6

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹8051 Standard EMI 6
₹0 ₹2899 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4164 Standard EMI 12
₹0 ₹5451 Standard EMI 9
₹0 ₹2236 Standard EMI 24
₹0 ₹15712 Standard EMI 3
₹0 ₹2878 Standard EMI 18
₹0 ₹8006 Standard EMI 6

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15815 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15789 Standard EMI 3
₹0 ₹8051 Standard EMI 6
₹0 ₹2899 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4164 Standard EMI 12
₹0 ₹5451 Standard EMI 9
₹0 ₹2236 Standard EMI 24
₹0 ₹15764 Standard EMI 3
₹0 ₹8029 Standard EMI 6
₹0 ₹2878 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4142 Standard EMI 12
₹0 ₹5407 Standard EMI 9
₹0 ₹2215 Standard EMI 24
₹0 ₹15712 Standard EMI 3
₹0 ₹7983 Standard EMI 6
₹0 ₹2856 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4164 Standard EMI 12
₹0 ₹5451 Standard EMI 9
₹0 ₹2236 Standard EMI 24
₹0 ₹15683 Standard EMI 3
₹0 ₹8006 Standard EMI 6
₹0 ₹2878 Standard EMI 18

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4142 Standard EMI 12
₹0 ₹5429 Standard EMI 9
₹0 ₹2215 Standard EMI 24
₹0 ₹15738 Standard EMI 3
₹0 ₹8006 Standard EMI 6
₹0 ₹2856 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹8051 Standard EMI 6
₹0 ₹2899 Standard EMI 18

JUPITER CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹15790 Standard EMI 3
₹0 ₹8051 Standard EMI 6

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15790 Standard EMI 3
₹0 ₹2899 Standard EMI 18
₹0 ₹8051 Standard EMI 6

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4164 Standard EMI 12
₹0 ₹5451 Standard EMI 9
₹0 ₹2281 Standard EMI 24
₹0 ₹15712 Standard EMI 3
₹0 ₹7983 Standard EMI 6
₹0 ₹2921 Standard EMI 18

BANDHAN CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4164 Standard EMI 12
₹0 ₹5451 Standard EMI 9
₹0 ₹2236 Standard EMI 24
₹0 ₹15712 Standard EMI 3
₹0 ₹2878 Standard EMI 18
₹0 ₹7983 Standard EMI 6

EQUITAS SMALL FINANCE BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4185 Standard EMI 12
₹0 ₹5473 Standard EMI 9
₹0 ₹2258 Standard EMI 24
₹0 ₹15803 Standard EMI 3
₹0 ₹8051 Standard EMI 6
₹0 ₹2899 Standard EMI 18

No Records Found.

  • 12th Generation Intel® Core™ i3 processor
  • Windows 11 Home Single Language
  • 39.6 cm (15.6) diagonal FHD display with Intel® UHD Graphics
  • 8 GB DDR4 RAM
  • 512 GB SSD Hard drive
  • True Vision 720p HD camera
15S-FQ5326TU
More Information
SKU020405450248
Price₹54,999.00
ItemCategoryLAPTOP
ProductCategoryLAPTOP
BrandCategoryHP
GST_Group_CodeGST_18
HSN_SAC_Code84713010
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:HP LAPTOP 15S-FQ5326TU 12TH GEN I3-1215U/8GB/512GB SSD/WIN 11/15.6 FHD/INTEL UHD GRAPHICS
or