Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4798 | Standard EMI | 3 |
| ₹0 | ₹2445 | Standard EMI | 6 |
| ₹0 | ₹1663 | Standard EMI | 9 |
| ₹0 | ₹1272 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4796 | Standard EMI | 3 |
| ₹0 | ₹2448 | Standard EMI | 6 |
| ₹0 | ₹1666 | Standard EMI | 9 |
| ₹0 | ₹1275 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4772 | Standard EMI | 3 |
| ₹0 | ₹2427 | Standard EMI | 6 |
| ₹0 | ₹1646 | Standard EMI | 9 |
| ₹0 | ₹1256 | Standard EMI | 12 |
| ₹0 | ₹866 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4764 | Standard EMI | 3 |
| ₹0 | ₹2420 | Standard EMI | 6 |
| ₹0 | ₹1639 | Standard EMI | 9 |
| ₹0 | ₹1256 | Standard EMI | 12 |
| ₹0 | ₹866 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4780 | Standard EMI | 3 |
| ₹0 | ₹2434 | Standard EMI | 6 |
| ₹0 | ₹1653 | Standard EMI | 9 |
| ₹0 | ₹1262 | Standard EMI | 12 |
| ₹0 | ₹872 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4764 | Standard EMI | 3 |
| ₹0 | ₹2420 | Standard EMI | 6 |
| ₹0 | ₹1653 | Standard EMI | 9 |
| ₹0 | ₹1262 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4764 | Standard EMI | 3 |
| ₹0 | ₹2427 | Standard EMI | 6 |
| ₹0 | ₹1653 | Standard EMI | 9 |
| ₹0 | ₹1262 | Standard EMI | 12 |
| ₹0 | ₹872 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4755 | Standard EMI | 3 |
| ₹0 | ₹2427 | Standard EMI | 6 |
| ₹0 | ₹1653 | Standard EMI | 9 |
| ₹0 | ₹1262 | Standard EMI | 12 |
| ₹0 | ₹872 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4788 | Standard EMI | 3 |
| ₹0 | ₹2441 | Standard EMI | 6 |
| ₹0 | ₹1659 | Standard EMI | 9 |
| ₹0 | ₹1269 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
No Records Found.
| Brand | LG |
|---|---|
| Model | MC2146BG |
| Capacity | 21 litres |
| Installation Type | Freestanding |
| Part Number | MC2146BG |
| Special Features | Auto Cook, Defrost |
| Oven Cooking Mode | Convection |
| Colour | Glossy Black |
| Voltage | 230 Volts |
| Wattage | 230 Watts |
| Fuel Type | Electric |
| Defrost System | Defrost |
| Door Orientation | Left |
| Material | Stainless Steel |
| Included Components | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG |
| Country of Origin | Republic of Korea |
| SKU | 027100110116 |
|---|---|
| Price | ₹15,599.00 |
| ItemCategory | LTR |
| ProductCategory | CONVECTION |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85165000 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

