Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12328 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12297 | Standard EMI | 3 |
₹0 | ₹6263 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2245 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6263 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12257 | Standard EMI | 3 |
₹0 | ₹6227 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2279 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12237 | Standard EMI | 3 |
₹0 | ₹6210 | Standard EMI | 6 |
₹0 | ₹4201 | Standard EMI | 9 |
₹0 | ₹3197 | Standard EMI | 12 |
₹0 | ₹2194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12257 | Standard EMI | 3 |
₹0 | ₹6245 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2245 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12234 | Standard EMI | 3 |
₹0 | ₹6245 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2245 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
No Records Found.
Brand | LG |
---|---|
Model | 43UR7550PSC |
Model Name | 43UR7550PSC |
Model Year | 2023 |
Product Dimensions | 20 x 105.5 x 62.1 cm; 8.9 Kilograms |
Batteries | 2 AA batteries required. (included) |
Item model number | 43UR7550PSC |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | WebOS |
Hardware Interface | Bluetooth, USB, HDMI |
Graphics Coprocessor | LG Processor |
Tuner Technology | DVB-T2 |
Resolution | 4K |
Compatible Devices | IPhone, Android |
Mounting Hardware | 1 UHD 4K TV, 1 Warranty Card, 1 Remote Control, 2 Batteries, 1 Table Top Stand, 1 User Manual |
Number of items | 1 |
Remote Control Description | One Click Amazon Prime Video Button| Disney + Hotstar | Netflix |
Remote control technology | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | HDR |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | AI Brightness |
Image contrast ratio | 1100:1 |
Supported image types | GIF, JPEG |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3840x2160 Pixels |
Audio Encoding | DD, Dolby Atmos, Dolby Surround |
Audio input compatible with the item | HDMI |
Audio output mode | Surround |
Supported audio formats | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Virtual Suround 5.1 up-mix |
Speakers Maximum Output Power | 20 Watts |
Video Capture Resolution | 4K |
Audio Wattage | 20 Watts |
Voltage | 240 Volts |
Wattage | 110 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Alkaline |
GSM frequencies | 60 Hz |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Maximum Operating Distance | 6 Feet |
Mounting Type | Wall Mount & Table Mount |
Actual viewing angle | 178 Degrees |
Media Format | MPEG, AVI |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 8 kg 900 g |
SKU | 027104730029 |
---|---|
Price | ₹52,990.00 |
ItemCategory | 43IN |
ProductCategory | LED |
BrandCategory | LG |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 85287217 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |