Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹1008 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹2798 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1462 | Standard EMI | 12 |
| ₹0 | ₹1910 | Standard EMI | 9 |
| ₹0 | ₹5500 | Standard EMI | 3 |
| ₹0 | ₹2806 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1454 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹1007 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1462 | Standard EMI | 12 |
| ₹0 | ₹1910 | Standard EMI | 9 |
| ₹0 | ₹792 | Standard EMI | 24 |
| ₹0 | ₹5497 | Standard EMI | 3 |
| ₹0 | ₹2806 | Standard EMI | 6 |
| ₹0 | ₹1015 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| ₹0 | ₹1008 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1447 | Standard EMI | 12 |
| ₹0 | ₹1895 | Standard EMI | 9 |
| ₹0 | ₹777 | Standard EMI | 24 |
| ₹0 | ₹5461 | Standard EMI | 3 |
| ₹0 | ₹2783 | Standard EMI | 6 |
| ₹0 | ₹1000 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5497 | Standard EMI | 3 |
| ₹0 | ₹1008 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹1008 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1454 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹1007 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| ₹0 | ₹1008 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1447 | Standard EMI | 12 |
| ₹0 | ₹1895 | Standard EMI | 9 |
| ₹0 | ₹777 | Standard EMI | 24 |
| ₹0 | ₹5479 | Standard EMI | 3 |
| ₹0 | ₹2791 | Standard EMI | 6 |
| ₹0 | ₹1000 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹1008 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1439 | Standard EMI | 12 |
| ₹0 | ₹1879 | Standard EMI | 9 |
| ₹0 | ₹769 | Standard EMI | 24 |
| ₹0 | ₹5461 | Standard EMI | 3 |
| ₹0 | ₹2775 | Standard EMI | 6 |
| ₹0 | ₹992 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1447 | Standard EMI | 12 |
| ₹0 | ₹1895 | Standard EMI | 9 |
| ₹0 | ₹777 | Standard EMI | 24 |
| ₹0 | ₹5451 | Standard EMI | 3 |
| ₹0 | ₹1000 | Standard EMI | 18 |
| ₹0 | ₹2783 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1439 | Standard EMI | 12 |
| ₹0 | ₹1887 | Standard EMI | 9 |
| ₹0 | ₹769 | Standard EMI | 24 |
| ₹0 | ₹5470 | Standard EMI | 3 |
| ₹0 | ₹2783 | Standard EMI | 6 |
| ₹0 | ₹992 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| ₹0 | ₹1008 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5488 | Standard EMI | 3 |
| ₹0 | ₹1008 | Standard EMI | 18 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1447 | Standard EMI | 12 |
| ₹0 | ₹1895 | Standard EMI | 9 |
| ₹0 | ₹792 | Standard EMI | 24 |
| ₹0 | ₹5461 | Standard EMI | 3 |
| ₹0 | ₹2775 | Standard EMI | 6 |
| ₹0 | ₹1015 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1447 | Standard EMI | 12 |
| ₹0 | ₹1895 | Standard EMI | 9 |
| ₹0 | ₹777 | Standard EMI | 24 |
| ₹0 | ₹5461 | Standard EMI | 3 |
| ₹0 | ₹1000 | Standard EMI | 18 |
| ₹0 | ₹2775 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1455 | Standard EMI | 12 |
| ₹0 | ₹1902 | Standard EMI | 9 |
| ₹0 | ₹785 | Standard EMI | 24 |
| ₹0 | ₹5493 | Standard EMI | 3 |
| ₹0 | ₹2798 | Standard EMI | 6 |
| ₹0 | ₹1008 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 TV, User Manual, Warranty Card, Remote Control |
Model Name | 32LQ570BPSA |
Color | Black |
Display Size | 80 cm (32 inch) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1366 x 768 |
Smart Tv | Yes |
HDMI | 2 |
USB | 1 |
Built In Wi-Fi | Yes |
Launch Year | 2022 |
Video Features
Refresh Rate | 60 Hz |
Audio Features
Speaker Output RMS | 5 W x 2 |
Smart Tv Features
Operating System | WebOS |
Bluetooth | Yes |
Built In Wi-Fi | Yes |
Power Features
Power Requirement | 100-240V 50/60HZ |
Power Consumption | 0.5 W (Standby) |
| SKU | 027107520055 |
|---|---|
| Price | ₹21,240.00 |
| ItemCategory | 32IN |
| ProductCategory | LED |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287215 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

