Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5477 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1004 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5463 | Standard EMI | 3 |
₹0 | ₹2782 | Standard EMI | 6 |
₹0 | ₹1889 | Standard EMI | 9 |
₹0 | ₹1443 | Standard EMI | 12 |
₹0 | ₹997 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2782 | Standard EMI | 6 |
₹0 | ₹1889 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5445 | Standard EMI | 3 |
₹0 | ₹2766 | Standard EMI | 6 |
₹0 | ₹1889 | Standard EMI | 9 |
₹0 | ₹1443 | Standard EMI | 12 |
₹0 | ₹1012 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5436 | Standard EMI | 3 |
₹0 | ₹2759 | Standard EMI | 6 |
₹0 | ₹1866 | Standard EMI | 9 |
₹0 | ₹1420 | Standard EMI | 12 |
₹0 | ₹975 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5445 | Standard EMI | 3 |
₹0 | ₹2774 | Standard EMI | 6 |
₹0 | ₹1889 | Standard EMI | 9 |
₹0 | ₹1443 | Standard EMI | 12 |
₹0 | ₹997 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5435 | Standard EMI | 3 |
₹0 | ₹2774 | Standard EMI | 6 |
₹0 | ₹1889 | Standard EMI | 9 |
₹0 | ₹1443 | Standard EMI | 12 |
₹0 | ₹997 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹5472 | Standard EMI | 3 |
₹0 | ₹2790 | Standard EMI | 6 |
₹0 | ₹1897 | Standard EMI | 9 |
₹0 | ₹1450 | Standard EMI | 12 |
₹0 | ₹1005 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 TV, User Manual, Warranty Card, Remote Control |
Model Name | 32LQ570BPSA |
Color | Black |
Display Size | 80 cm (32 inch) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1366 x 768 |
Smart Tv | Yes |
HDMI | 2 |
USB | 1 |
Built In Wi-Fi | Yes |
Launch Year | 2022 |
Video Features
Refresh Rate | 60 Hz |
Audio Features
Speaker Output RMS | 5 W x 2 |
Smart Tv Features
Operating System | WebOS |
Bluetooth | Yes |
Built In Wi-Fi | Yes |
Power Features
Power Requirement | 100-240V 50/60HZ |
Power Consumption | 0.5 W (Standby) |
SKU | 027107520055 |
---|---|
Price | ₹21,240.00 |
ItemCategory | 32IN |
ProductCategory | LED |
BrandCategory | LG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 85287215 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |