LG PANELS LED 32LQ570BPSA

In stock
SKU
027107520055
Special Price ₹15,990.00 Regular Price ₹21,240.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5477 Standard EMI 3
₹0 ₹2786 Standard EMI 6
₹0 ₹1895 Standard EMI 9
₹0 ₹1448 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1004 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5463 Standard EMI 3
₹0 ₹2782 Standard EMI 6
₹0 ₹1889 Standard EMI 9
₹0 ₹1443 Standard EMI 12
₹0 ₹997 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2782 Standard EMI 6
₹0 ₹1889 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5445 Standard EMI 3
₹0 ₹2766 Standard EMI 6
₹0 ₹1889 Standard EMI 9
₹0 ₹1443 Standard EMI 12
₹0 ₹1012 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5436 Standard EMI 3
₹0 ₹2759 Standard EMI 6
₹0 ₹1866 Standard EMI 9
₹0 ₹1420 Standard EMI 12
₹0 ₹975 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5445 Standard EMI 3
₹0 ₹2774 Standard EMI 6
₹0 ₹1889 Standard EMI 9
₹0 ₹1443 Standard EMI 12
₹0 ₹997 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5435 Standard EMI 3
₹0 ₹2774 Standard EMI 6
₹0 ₹1889 Standard EMI 9
₹0 ₹1443 Standard EMI 12
₹0 ₹997 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5472 Standard EMI 3
₹0 ₹2790 Standard EMI 6
₹0 ₹1897 Standard EMI 9
₹0 ₹1450 Standard EMI 12
₹0 ₹1005 Standard EMI 18

No Records Found.

General

In The Box

1 TV, User Manual, Warranty Card, Remote Control

Model Name

32LQ570BPSA

Color

Black

Display Size

80 cm (32 inch)

Screen Type

LED

HD Technology & Resolution

Full HD, 1366 x 768

Smart Tv

Yes

HDMI

2

USB

1

Built In Wi-Fi

Yes

Launch Year

2022

Video Features

Refresh Rate

60 Hz

Audio Features

Speaker Output RMS

5 W x 2

Smart Tv Features

Operating System

WebOS

Bluetooth

Yes

Built In Wi-Fi

Yes

Power Features

Power Requirement

100-240V 50/60HZ

Power Consumption

0.5 W (Standby)

 

32LQ570BPSA
More Information
SKU027107520055
Price₹21,240.00
ItemCategory32IN
ProductCategoryLED
BrandCategoryLG
GST_Group_CodeGST_18
HSN_SAC_Code85287215
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:LG PANELS LED 32LQ570BPSA
or