Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11985 | Standard EMI | 3 |
₹0 | ₹6098 | Standard EMI | 6 |
₹0 | ₹4147 | Standard EMI | 9 |
₹0 | ₹3170 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11956 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6054 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2215 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11897 | Standard EMI | 3 |
₹0 | ₹6037 | Standard EMI | 6 |
₹0 | ₹4084 | Standard EMI | 9 |
₹0 | ₹3108 | Standard EMI | 12 |
₹0 | ₹2133 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11895 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
No Records Found.
Brand | LG |
---|---|
Model Name | 43UQ7350PTA |
Package Dimensions | 97.3 x 57.2 x 8.5 cm; 8 kg |
Hardware Interface | USB |
Tuner Technology | ATSC |
Resolution | 3840 x 2160 pixels |
Compatible Devices | Laptop, Tablet, Cellphone |
Special Features | Flat |
Remote control technology | Infrared |
Standing screen display size | 43 Inches |
Colour Screen | Yes |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 pixel |
Audio output mode | Stereo |
Batteries Included | No |
Material | ceramic |
Mounting Type | Wall Mount |
Item Weight | 8 kg |
SKU | 027104730030 |
---|---|
Price | ₹58,990.00 |
ItemCategory | 43IN |
ProductCategory | LED |
BrandCategory | LG |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 85287217 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |