Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12343 | Standard EMI | 3 |
| ₹0 | ₹6290 | Standard EMI | 6 |
| ₹0 | ₹4278 | Standard EMI | 9 |
| ₹0 | ₹3273 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12338 | Standard EMI | 3 |
| ₹0 | ₹6299 | Standard EMI | 6 |
| ₹0 | ₹4287 | Standard EMI | 9 |
| ₹0 | ₹3282 | Standard EMI | 12 |
| ₹0 | ₹2279 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12277 | Standard EMI | 3 |
| ₹0 | ₹6245 | Standard EMI | 6 |
| ₹0 | ₹4235 | Standard EMI | 9 |
| ₹0 | ₹3231 | Standard EMI | 12 |
| ₹0 | ₹2228 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12257 | Standard EMI | 3 |
| ₹0 | ₹6227 | Standard EMI | 6 |
| ₹0 | ₹4218 | Standard EMI | 9 |
| ₹0 | ₹3231 | Standard EMI | 12 |
| ₹0 | ₹2228 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12297 | Standard EMI | 3 |
| ₹0 | ₹6263 | Standard EMI | 6 |
| ₹0 | ₹4252 | Standard EMI | 9 |
| ₹0 | ₹3248 | Standard EMI | 12 |
| ₹0 | ₹2245 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12257 | Standard EMI | 3 |
| ₹0 | ₹6227 | Standard EMI | 6 |
| ₹0 | ₹4252 | Standard EMI | 9 |
| ₹0 | ₹3248 | Standard EMI | 12 |
| ₹0 | ₹2279 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12257 | Standard EMI | 3 |
| ₹0 | ₹6245 | Standard EMI | 6 |
| ₹0 | ₹4252 | Standard EMI | 9 |
| ₹0 | ₹3248 | Standard EMI | 12 |
| ₹0 | ₹2245 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12234 | Standard EMI | 3 |
| ₹0 | ₹6245 | Standard EMI | 6 |
| ₹0 | ₹4252 | Standard EMI | 9 |
| ₹0 | ₹3248 | Standard EMI | 12 |
| ₹0 | ₹2245 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12317 | Standard EMI | 3 |
| ₹0 | ₹6281 | Standard EMI | 6 |
| ₹0 | ₹4270 | Standard EMI | 9 |
| ₹0 | ₹3265 | Standard EMI | 12 |
| ₹0 | ₹2262 | Standard EMI | 18 |
No Records Found.
4K UHD
4K Ultra HD (3,840 x 2,160)
Direct
60Hz Native
α5 AI Processor 4K Gen7
4K Upscaling
Yes
HDR10 / HLG
Yes
9 modes
Yes
Yes
Yes (Game Dashboard)
Yes
webOS 24 (Re:New)
Yes
Yes
Yes
Yes
Yes
Yes (with LG ThinQ app.)
Yes
Ready (requires Magic Remote)
Yes (LG ThinQ)
Yes
Yes
Yes
Yes
Yes
957 x 559 x 79.2
957 x 609 x 229
1075 x 652 x 135
856 x 236
6.7
6.8
9.1
300 x 300
AI Sound Pro (Virtual 9.1.2 Up-mix)
Yes (Auto Volume Leveling)
Yes
Yes
Yes
Yes (2 Way Playback)
20W
Ready (requires Magic Remote)
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
Down Firing
2.0 Channel
eARC (HDMI 2)
Yes (v 5.1)
1ea
Yes
1ea
3ea (supports eARC, ALLM)
2ea
2ea (v 2.0)
Yes (Wi-Fi 5)
| SKU | 027104730031 |
|---|---|
| Price | ₹40,990.00 |
| ItemCategory | 43IN |
| ProductCategory | LED |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

