Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6093 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6078 | Standard EMI | 3 |
₹0 | ₹3096 | Standard EMI | 6 |
₹0 | ₹2102 | Standard EMI | 9 |
₹0 | ₹1605 | Standard EMI | 12 |
₹0 | ₹1109 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3096 | Standard EMI | 6 |
₹0 | ₹2102 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6058 | Standard EMI | 3 |
₹0 | ₹3078 | Standard EMI | 6 |
₹0 | ₹2102 | Standard EMI | 9 |
₹0 | ₹1605 | Standard EMI | 12 |
₹0 | ₹1126 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6048 | Standard EMI | 3 |
₹0 | ₹3069 | Standard EMI | 6 |
₹0 | ₹2076 | Standard EMI | 9 |
₹0 | ₹1580 | Standard EMI | 12 |
₹0 | ₹1084 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6058 | Standard EMI | 3 |
₹0 | ₹3087 | Standard EMI | 6 |
₹0 | ₹2102 | Standard EMI | 9 |
₹0 | ₹1605 | Standard EMI | 12 |
₹0 | ₹1109 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6047 | Standard EMI | 3 |
₹0 | ₹3087 | Standard EMI | 6 |
₹0 | ₹2102 | Standard EMI | 9 |
₹0 | ₹1605 | Standard EMI | 12 |
₹0 | ₹1109 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6088 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2110 | Standard EMI | 9 |
₹0 | ₹1614 | Standard EMI | 12 |
₹0 | ₹1118 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Refrigerator, Manual |
Type | Single Door |
Refrigerator Type | Top Freezer Refrigerator |
Defrosting Type | Direct Cool |
Compressor Type | Conventional Compressor |
Capacity | 201 L |
Number of Doors | 1 |
Star Rating | 3 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Performance Features
Moisture Control | Yes |
Other Performance Features | Stabilizer Free, Vegetable Container with 12.6 Liters Capacity, Tray Ice, Chiller, Anti Bacterial Gasket, White LED Internal Light, Fast Ice Making, Door Lock, Anti Rat Bite (Sleeve), Eco Friendly Refrigerant, Energy Efficient and Durable, Aluminum Eva Coil, Black Painted Wire Condenser (SWST) |
Body And Design Features
Body Material | Steel |
Shelf Material | Toughened Glass |
Design | Solid |
Door Finish | Matte |
Convenience Features
Door Lock | Yes |
Gasket Type | Anti-Bacterial Gasket |
Removable Gasket | Yes |
Removable Rack | Yes |
Other Convenience Features | Fastest Ice Making, Transparent Freezer Door |
Power Features
Power Consumption | 169 W |
Power Requirement | AC 220 - 240 V, 50 Hz |
BEE Rating Year | 2023 |
Stabilizer Required | No |
Other Power Features | Works without Stabilizer |
Refrigerator Comparment Features
Number of Refrigerator Shelves | 2 |
Refrigerator Interior Light | Yes |
Egg Tray | Yes |
Freezer Compartment Features
Freezer Tray Type | Ice Cube Tray |
Additional Features
Launch Year | 2023 |
Child Lock | No |
Cooling Refrigerant | R - 600a |
Dimensions
Net Height | 1217 mm |
Net Depth | 700 mm |
Net Width | 565 mm |
Weight | 36 kg |
SKU | 027103070002 |
---|---|
Price | ₹21,699.00 |
ItemCategory | 200 LTR |
ProductCategory | DIRECT COOL |
BrandCategory | LG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |