Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8902 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4535 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2357 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8880 | Standard EMI | 3 |
₹0 | ₹4523 | Standard EMI | 6 |
₹0 | ₹3071 | Standard EMI | 9 |
₹0 | ₹2345 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4523 | Standard EMI | 6 |
₹0 | ₹3071 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8851 | Standard EMI | 3 |
₹0 | ₹4497 | Standard EMI | 6 |
₹0 | ₹3071 | Standard EMI | 9 |
₹0 | ₹2345 | Standard EMI | 12 |
₹0 | ₹1645 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8837 | Standard EMI | 3 |
₹0 | ₹4484 | Standard EMI | 6 |
₹0 | ₹3034 | Standard EMI | 9 |
₹0 | ₹2309 | Standard EMI | 12 |
₹0 | ₹1584 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8851 | Standard EMI | 3 |
₹0 | ₹4510 | Standard EMI | 6 |
₹0 | ₹3071 | Standard EMI | 9 |
₹0 | ₹2345 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8835 | Standard EMI | 3 |
₹0 | ₹4510 | Standard EMI | 6 |
₹0 | ₹3071 | Standard EMI | 9 |
₹0 | ₹2345 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8895 | Standard EMI | 3 |
₹0 | ₹4536 | Standard EMI | 6 |
₹0 | ₹3083 | Standard EMI | 9 |
₹0 | ₹2358 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Refrigerator Unit, Owner's Manual, Warranty Card |
Type | Double Door |
Refrigerator Type | Top Freezer Refrigerator |
Defrosting Type | Frost Free |
Compressor Type | Smart Inverter Compressor |
Capacity | 260 L |
Number of Doors | 2 |
Star Rating | 2 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Body And Design Features
Shelf Material | Toughened Glass |
Power Features
BEE Rating Year | 2020 |
Stabilizer Required | No |
Additional Features
Launch Year | 2019 |
Dimensions
Net Height | 147.5 cm |
Net Depth | 66.9 cm |
Net Width | 58.5 cm |
Weight | 46 kg |
SKU | 027103230056 |
---|---|
Price | ₹29,399.00 |
ItemCategory | 260 LTR |
ProductCategory | FROST FREE |
BrandCategory | LG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |