Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8560 | Standard EMI | 3 |
₹0 | ₹4355 | Standard EMI | 6 |
₹0 | ₹2962 | Standard EMI | 9 |
₹0 | ₹2264 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8552 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2964 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8552 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2964 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8539 | Standard EMI | 3 |
₹0 | ₹4349 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8511 | Standard EMI | 3 |
₹0 | ₹4324 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1582 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8497 | Standard EMI | 3 |
₹0 | ₹4311 | Standard EMI | 6 |
₹0 | ₹2917 | Standard EMI | 9 |
₹0 | ₹2220 | Standard EMI | 12 |
₹0 | ₹1523 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8511 | Standard EMI | 3 |
₹0 | ₹4336 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8495 | Standard EMI | 3 |
₹0 | ₹4336 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Refrigerator Unit, Owner's Manual, Warranty Card |
Type | Double Door |
Refrigerator Type | Top Freezer Refrigerator |
Defrosting Type | Frost Free |
Compressor Type | Smart Inverter Compressor |
Capacity | 260 L |
Number of Doors | 2 |
Star Rating | 2 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Body And Design Features
Shelf Material | Toughened Glass |
Power Features
BEE Rating Year | 2020 |
Stabilizer Required | No |
Additional Features
Launch Year | 2019 |
Dimensions
Net Height | 147.5 cm |
Net Depth | 66.9 cm |
Net Width | 58.5 cm |
Weight | 46 kg |
SKU | 027103230056 |
---|---|
Price | ₹31,499.00 |
ItemCategory | 260 LTR |
ProductCategory | FROST FREE |
BrandCategory | LG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |