LG REFRIGERATOR FROST FREE 242 LTR GL-N292BDSY DAZZLE STEEL

In stock
SKU
027103230056
Special Price ₹25,490.00 Regular Price ₹29,399.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹2913 ₹3929 No cost EMI 6
₹3326 ₹2619 No cost EMI 9
₹3727 ₹1964 No cost EMI 12
₹0 ₹8724 Standard EMI 3

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8731 Standard EMI 3
₹0 ₹4442 Standard EMI 6
₹0 ₹3021 Standard EMI 9
₹0 ₹2309 Standard EMI 12
₹0 ₹1602 Standard EMI 18

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹2972 ₹3929 No cost EMI 6
₹3420 ₹2618 No cost EMI 9
₹3845 ₹1963 No cost EMI 12
₹0 ₹8724 Standard EMI 3
₹0 ₹1602 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8709 Standard EMI 3
₹0 ₹4436 Standard EMI 6
₹0 ₹3012 Standard EMI 9
₹0 ₹2300 Standard EMI 12
₹0 ₹1590 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4436 Standard EMI 6
₹0 ₹3012 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8681 Standard EMI 3
₹0 ₹4410 Standard EMI 6
₹0 ₹3012 Standard EMI 9
₹0 ₹2300 Standard EMI 12
₹0 ₹1614 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8667 Standard EMI 3
₹0 ₹4398 Standard EMI 6
₹0 ₹2975 Standard EMI 9
₹0 ₹2264 Standard EMI 12
₹0 ₹1554 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8681 Standard EMI 3
₹0 ₹4423 Standard EMI 6
₹0 ₹3012 Standard EMI 9
₹0 ₹2300 Standard EMI 12
₹0 ₹1590 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8665 Standard EMI 3
₹0 ₹4423 Standard EMI 6
₹0 ₹3012 Standard EMI 9
₹0 ₹2300 Standard EMI 12
₹0 ₹1590 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8724 Standard EMI 3
₹0 ₹4448 Standard EMI 6
₹0 ₹3024 Standard EMI 9
₹0 ₹2312 Standard EMI 12
₹0 ₹1602 Standard EMI 18

No Records Found.

General

In The Box

1 Refrigerator Unit, Owner's Manual, Warranty Card

Type

Double Door

Refrigerator Type

Top Freezer Refrigerator

Defrosting Type

Frost Free

Compressor Type

Smart Inverter Compressor

Capacity

260 L

Number of Doors

2

Star Rating

2

Coolpad

No

Toughened Glass

Yes

Built-in Stabilizer

Yes

Body And Design Features

Shelf Material

Toughened Glass

Power Features

BEE Rating Year

2020

Stabilizer Required

No

Additional Features

Launch Year

2019

Dimensions

Net Height

147.5 cm

Net Depth

66.9 cm

Net Width

58.5 cm

Weight

46 kg

 

GL-N292BDSY
More Information
SKU027103230056
Price₹29,399.00
ItemCategory260 LTR
ProductCategoryFROST FREE
BrandCategoryLG
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:LG REFRIGERATOR FROST FREE 242 LTR GL-N292BDSY DAZZLE STEEL
or