Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹2913 | ₹3929 | No cost EMI | 6 |
₹3326 | ₹2619 | No cost EMI | 9 |
₹3727 | ₹1964 | No cost EMI | 12 |
₹0 | ₹8724 | Standard EMI | 3 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8731 | Standard EMI | 3 |
₹0 | ₹4442 | Standard EMI | 6 |
₹0 | ₹3021 | Standard EMI | 9 |
₹0 | ₹2309 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹2972 | ₹3929 | No cost EMI | 6 |
₹3420 | ₹2618 | No cost EMI | 9 |
₹3845 | ₹1963 | No cost EMI | 12 |
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8709 | Standard EMI | 3 |
₹0 | ₹4436 | Standard EMI | 6 |
₹0 | ₹3012 | Standard EMI | 9 |
₹0 | ₹2300 | Standard EMI | 12 |
₹0 | ₹1590 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4436 | Standard EMI | 6 |
₹0 | ₹3012 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8681 | Standard EMI | 3 |
₹0 | ₹4410 | Standard EMI | 6 |
₹0 | ₹3012 | Standard EMI | 9 |
₹0 | ₹2300 | Standard EMI | 12 |
₹0 | ₹1614 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8667 | Standard EMI | 3 |
₹0 | ₹4398 | Standard EMI | 6 |
₹0 | ₹2975 | Standard EMI | 9 |
₹0 | ₹2264 | Standard EMI | 12 |
₹0 | ₹1554 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8681 | Standard EMI | 3 |
₹0 | ₹4423 | Standard EMI | 6 |
₹0 | ₹3012 | Standard EMI | 9 |
₹0 | ₹2300 | Standard EMI | 12 |
₹0 | ₹1590 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8665 | Standard EMI | 3 |
₹0 | ₹4423 | Standard EMI | 6 |
₹0 | ₹3012 | Standard EMI | 9 |
₹0 | ₹2300 | Standard EMI | 12 |
₹0 | ₹1590 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8724 | Standard EMI | 3 |
₹0 | ₹4448 | Standard EMI | 6 |
₹0 | ₹3024 | Standard EMI | 9 |
₹0 | ₹2312 | Standard EMI | 12 |
₹0 | ₹1602 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Refrigerator Unit, Owner's Manual, Warranty Card |
Type | Double Door |
Refrigerator Type | Top Freezer Refrigerator |
Defrosting Type | Frost Free |
Compressor Type | Smart Inverter Compressor |
Capacity | 260 L |
Number of Doors | 2 |
Star Rating | 2 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Body And Design Features
Shelf Material | Toughened Glass |
Power Features
BEE Rating Year | 2020 |
Stabilizer Required | No |
Additional Features
Launch Year | 2019 |
Dimensions
Net Height | 147.5 cm |
Net Depth | 66.9 cm |
Net Width | 58.5 cm |
Weight | 46 kg |
SKU | 027103230056 |
---|---|
Price | ₹29,399.00 |
ItemCategory | 260 LTR |
ProductCategory | FROST FREE |
BrandCategory | LG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |