Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2468 | Standard EMI | 12 |
| ₹0 | ₹3224 | Standard EMI | 9 |
| ₹0 | ₹9283 | Standard EMI | 3 |
| ₹0 | ₹4737 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2455 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| ₹0 | ₹1701 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2468 | Standard EMI | 12 |
| ₹0 | ₹3224 | Standard EMI | 9 |
| ₹0 | ₹1338 | Standard EMI | 24 |
| ₹0 | ₹9280 | Standard EMI | 3 |
| ₹0 | ₹1714 | Standard EMI | 18 |
| ₹0 | ₹4737 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| ₹0 | ₹1701 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2443 | Standard EMI | 12 |
| ₹0 | ₹3198 | Standard EMI | 9 |
| ₹0 | ₹1312 | Standard EMI | 24 |
| ₹0 | ₹9219 | Standard EMI | 3 |
| ₹0 | ₹1688 | Standard EMI | 18 |
| ₹0 | ₹4697 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9280 | Standard EMI | 3 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| ₹0 | ₹4724 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2455 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| ₹0 | ₹4724 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| ₹0 | ₹4724 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2443 | Standard EMI | 12 |
| ₹0 | ₹3198 | Standard EMI | 9 |
| ₹0 | ₹1312 | Standard EMI | 24 |
| ₹0 | ₹9249 | Standard EMI | 3 |
| ₹0 | ₹1688 | Standard EMI | 18 |
| ₹0 | ₹4711 | Standard EMI | 6 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2430 | Standard EMI | 12 |
| ₹0 | ₹3173 | Standard EMI | 9 |
| ₹0 | ₹1299 | Standard EMI | 24 |
| ₹0 | ₹9219 | Standard EMI | 3 |
| ₹0 | ₹4684 | Standard EMI | 6 |
| ₹0 | ₹1676 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2443 | Standard EMI | 12 |
| ₹0 | ₹3198 | Standard EMI | 9 |
| ₹0 | ₹1312 | Standard EMI | 24 |
| ₹0 | ₹9202 | Standard EMI | 3 |
| ₹0 | ₹4697 | Standard EMI | 6 |
| ₹0 | ₹1688 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2430 | Standard EMI | 12 |
| ₹0 | ₹3185 | Standard EMI | 9 |
| ₹0 | ₹1299 | Standard EMI | 24 |
| ₹0 | ₹9234 | Standard EMI | 3 |
| ₹0 | ₹1676 | Standard EMI | 18 |
| ₹0 | ₹4697 | Standard EMI | 6 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9264 | Standard EMI | 3 |
| ₹0 | ₹1701 | Standard EMI | 18 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2443 | Standard EMI | 12 |
| ₹0 | ₹3198 | Standard EMI | 9 |
| ₹0 | ₹1338 | Standard EMI | 24 |
| ₹0 | ₹9219 | Standard EMI | 3 |
| ₹0 | ₹1714 | Standard EMI | 18 |
| ₹0 | ₹4684 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2443 | Standard EMI | 12 |
| ₹0 | ₹3198 | Standard EMI | 9 |
| ₹0 | ₹1312 | Standard EMI | 24 |
| ₹0 | ₹9219 | Standard EMI | 3 |
| ₹0 | ₹4684 | Standard EMI | 6 |
| ₹0 | ₹1688 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2456 | Standard EMI | 12 |
| ₹0 | ₹3211 | Standard EMI | 9 |
| ₹0 | ₹1325 | Standard EMI | 24 |
| ₹0 | ₹9272 | Standard EMI | 3 |
| ₹0 | ₹4724 | Standard EMI | 6 |
| ₹0 | ₹1701 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Refrigerator Unit, Owner's Manual, Warranty Card |
Type | Double Door |
Refrigerator Type | Top Freezer Refrigerator |
Defrosting Type | Frost Free |
Compressor Type | Smart Inverter Compressor |
Capacity | 260 L |
Number of Doors | 2 |
Star Rating | 2 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Body And Design Features
Shelf Material | Toughened Glass |
Power Features
BEE Rating Year | 2020 |
Stabilizer Required | No |
Additional Features
Launch Year | 2019 |
Dimensions
Net Height | 147.5 cm |
Net Depth | 66.9 cm |
Net Width | 58.5 cm |
Weight | 46 kg |
| SKU | 027103230056 |
|---|---|
| Price | ₹31,499.00 |
| ItemCategory | 260 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

