LG REFRIGERATOR FROST FREE 398 LTR GL-S422SUSY URBAN STEEL

In stock
SKU
027109600001
Special Price ₹48,990.00 Regular Price ₹61,499.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16781 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8549 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16739 Standard EMI 3
₹0 ₹8525 Standard EMI 6
₹0 ₹5789 Standard EMI 9
₹0 ₹4421 Standard EMI 12
₹0 ₹3056 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8525 Standard EMI 6
₹0 ₹5789 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16685 Standard EMI 3
₹0 ₹8477 Standard EMI 6
₹0 ₹5789 Standard EMI 9
₹0 ₹4421 Standard EMI 12
₹0 ₹3102 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16657 Standard EMI 3
₹0 ₹8453 Standard EMI 6
₹0 ₹5719 Standard EMI 9
₹0 ₹4352 Standard EMI 12
₹0 ₹2987 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16685 Standard EMI 3
₹0 ₹8501 Standard EMI 6
₹0 ₹5789 Standard EMI 9
₹0 ₹4421 Standard EMI 12
₹0 ₹3056 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16654 Standard EMI 3
₹0 ₹8501 Standard EMI 6
₹0 ₹5789 Standard EMI 9
₹0 ₹4421 Standard EMI 12
₹0 ₹3056 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹16767 Standard EMI 3
₹0 ₹8550 Standard EMI 6
₹0 ₹5812 Standard EMI 9
₹0 ₹4444 Standard EMI 12
₹0 ₹3079 Standard EMI 18

No Records Found.

PRODUCT CATEGORY

Installation TypeFloor Standing
Gross Refrigerator Capacity398 Litres
Net Refrigerator Capacity398 Litres
Refrigerator TypeDouble Door

 

MANUFACTURER DETAILS

BrandLG
Model SeriesGL-S422SUSY.EUSZEB
Model NumberGL-S422SUSY.EUSZEB

 

PRODUCT DIMENSIONS (OPEN)

Dimensions In CM(WxDxH)70.0 x 67.9 x 175
Weight69 KG
Dimensions In Inches(WxDxH)27.56 x 26.77 x 69.29

 

FUNCTIONS

RefrigerantR-600A
Compressor TypeSmart Inverter Compressor

 

 

 

GL-S422SUSY
More Information
SKU027109600001
Price₹61,499.00
ItemCategory398 LTR
ProductCategoryFROST FREE
BrandCategoryLG
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:LG REFRIGERATOR FROST FREE 398 LTR GL-S422SUSY URBAN STEEL
or