Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16781 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8549 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16739 | Standard EMI | 3 |
₹0 | ₹8525 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3056 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8525 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16685 | Standard EMI | 3 |
₹0 | ₹8477 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3102 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16657 | Standard EMI | 3 |
₹0 | ₹8453 | Standard EMI | 6 |
₹0 | ₹5719 | Standard EMI | 9 |
₹0 | ₹4352 | Standard EMI | 12 |
₹0 | ₹2987 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16685 | Standard EMI | 3 |
₹0 | ₹8501 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3056 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16654 | Standard EMI | 3 |
₹0 | ₹8501 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3056 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
No Records Found.
PRODUCT CATEGORY
Installation Type | Floor Standing |
Gross Refrigerator Capacity | 398 Litres |
Net Refrigerator Capacity | 398 Litres |
Refrigerator Type | Double Door |
MANUFACTURER DETAILS
Brand | LG |
Model Series | GL-S422SUSY.EUSZEB |
Model Number | GL-S422SUSY.EUSZEB |
PRODUCT DIMENSIONS (OPEN)
Dimensions In CM(WxDxH) | 70.0 x 67.9 x 175 |
Weight | 69 KG |
Dimensions In Inches(WxDxH) | 27.56 x 26.77 x 69.29 |
FUNCTIONS
Refrigerant | R-600A |
Compressor Type | Smart Inverter Compressor |
SKU | 027109600001 |
---|---|
Price | ₹61,499.00 |
ItemCategory | 398 LTR |
ProductCategory | FROST FREE |
BrandCategory | LG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |