Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹8312 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4344 | Standard EMI | 12 |
| ₹0 | ₹5674 | Standard EMI | 9 |
| ₹0 | ₹16335 | Standard EMI | 3 |
| ₹0 | ₹8336 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2331 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4344 | Standard EMI | 12 |
| ₹0 | ₹5674 | Standard EMI | 9 |
| ₹0 | ₹2354 | Standard EMI | 24 |
| ₹0 | ₹16328 | Standard EMI | 3 |
| ₹0 | ₹8336 | Standard EMI | 6 |
| ₹0 | ₹3016 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4299 | Standard EMI | 12 |
| ₹0 | ₹5628 | Standard EMI | 9 |
| ₹0 | ₹2309 | Standard EMI | 24 |
| ₹0 | ₹16221 | Standard EMI | 3 |
| ₹0 | ₹2971 | Standard EMI | 18 |
| ₹0 | ₹8265 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16328 | Standard EMI | 3 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| ₹0 | ₹2993 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2331 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4299 | Standard EMI | 12 |
| ₹0 | ₹5628 | Standard EMI | 9 |
| ₹0 | ₹2309 | Standard EMI | 24 |
| ₹0 | ₹16275 | Standard EMI | 3 |
| ₹0 | ₹8289 | Standard EMI | 6 |
| ₹0 | ₹2971 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4276 | Standard EMI | 12 |
| ₹0 | ₹5583 | Standard EMI | 9 |
| ₹0 | ₹2286 | Standard EMI | 24 |
| ₹0 | ₹16221 | Standard EMI | 3 |
| ₹0 | ₹2949 | Standard EMI | 18 |
| ₹0 | ₹8242 | Standard EMI | 6 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4299 | Standard EMI | 12 |
| ₹0 | ₹5628 | Standard EMI | 9 |
| ₹0 | ₹2309 | Standard EMI | 24 |
| ₹0 | ₹16192 | Standard EMI | 3 |
| ₹0 | ₹2971 | Standard EMI | 18 |
| ₹0 | ₹8265 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4276 | Standard EMI | 12 |
| ₹0 | ₹5605 | Standard EMI | 9 |
| ₹0 | ₹2286 | Standard EMI | 24 |
| ₹0 | ₹16248 | Standard EMI | 3 |
| ₹0 | ₹8265 | Standard EMI | 6 |
| ₹0 | ₹2949 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16301 | Standard EMI | 3 |
| ₹0 | ₹8312 | Standard EMI | 6 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4299 | Standard EMI | 12 |
| ₹0 | ₹5628 | Standard EMI | 9 |
| ₹0 | ₹2354 | Standard EMI | 24 |
| ₹0 | ₹16221 | Standard EMI | 3 |
| ₹0 | ₹3016 | Standard EMI | 18 |
| ₹0 | ₹8242 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4299 | Standard EMI | 12 |
| ₹0 | ₹5628 | Standard EMI | 9 |
| ₹0 | ₹2309 | Standard EMI | 24 |
| ₹0 | ₹16221 | Standard EMI | 3 |
| ₹0 | ₹2971 | Standard EMI | 18 |
| ₹0 | ₹8242 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4321 | Standard EMI | 12 |
| ₹0 | ₹5651 | Standard EMI | 9 |
| ₹0 | ₹2332 | Standard EMI | 24 |
| ₹0 | ₹16315 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 18 |
| ₹0 | ₹8312 | Standard EMI | 6 |
No Records Found.
PRODUCT CATEGORY
| Installation Type | Floor Standing |
| Gross Refrigerator Capacity | 398 Litres |
| Net Refrigerator Capacity | 398 Litres |
| Refrigerator Type | Double Door |
MANUFACTURER DETAILS
| Brand | LG |
| Model Series | GL-S422SUSY.EUSZEB |
| Model Number | GL-S422SUSY.EUSZEB |
PRODUCT DIMENSIONS (OPEN)
| Dimensions In CM(WxDxH) | 70.0 x 67.9 x 175 |
| Weight | 69 KG |
| Dimensions In Inches(WxDxH) | 27.56 x 26.77 x 69.29 |
FUNCTIONS
| Refrigerant | R-600A |
| Compressor Type | Smart Inverter Compressor |
| SKU | 027109600001 |
|---|---|
| Price | ₹67,999.00 |
| ItemCategory | 398 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

