Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16273 | Standard EMI | 3 |
| ₹0 | ₹8300 | Standard EMI | 6 |
| ₹0 | ₹5646 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2984 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16200 | Standard EMI | 3 |
| ₹0 | ₹8241 | Standard EMI | 6 |
| ₹0 | ₹5589 | Standard EMI | 9 |
| ₹0 | ₹4263 | Standard EMI | 12 |
| ₹0 | ₹2940 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16174 | Standard EMI | 3 |
| ₹0 | ₹8217 | Standard EMI | 6 |
| ₹0 | ₹5566 | Standard EMI | 9 |
| ₹0 | ₹4263 | Standard EMI | 12 |
| ₹0 | ₹2940 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2984 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16227 | Standard EMI | 3 |
| ₹0 | ₹8264 | Standard EMI | 6 |
| ₹0 | ₹5611 | Standard EMI | 9 |
| ₹0 | ₹4286 | Standard EMI | 12 |
| ₹0 | ₹2962 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16174 | Standard EMI | 3 |
| ₹0 | ₹8217 | Standard EMI | 6 |
| ₹0 | ₹5611 | Standard EMI | 9 |
| ₹0 | ₹4286 | Standard EMI | 12 |
| ₹0 | ₹3007 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16174 | Standard EMI | 3 |
| ₹0 | ₹8241 | Standard EMI | 6 |
| ₹0 | ₹5611 | Standard EMI | 9 |
| ₹0 | ₹4286 | Standard EMI | 12 |
| ₹0 | ₹2962 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16144 | Standard EMI | 3 |
| ₹0 | ₹8241 | Standard EMI | 6 |
| ₹0 | ₹5611 | Standard EMI | 9 |
| ₹0 | ₹4286 | Standard EMI | 12 |
| ₹0 | ₹2962 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16253 | Standard EMI | 3 |
| ₹0 | ₹8288 | Standard EMI | 6 |
| ₹0 | ₹5634 | Standard EMI | 9 |
| ₹0 | ₹4308 | Standard EMI | 12 |
| ₹0 | ₹2985 | Standard EMI | 18 |
No Records Found.
PRODUCT CATEGORY
| Installation Type | Floor Standing |
| Gross Refrigerator Capacity | 398 Litres |
| Net Refrigerator Capacity | 398 Litres |
| Refrigerator Type | Double Door |
MANUFACTURER DETAILS
| Brand | LG |
| Model Series | GL-S422SUSY.EUSZEB |
| Model Number | GL-S422SUSY.EUSZEB |
PRODUCT DIMENSIONS (OPEN)
| Dimensions In CM(WxDxH) | 70.0 x 67.9 x 175 |
| Weight | 69 KG |
| Dimensions In Inches(WxDxH) | 27.56 x 26.77 x 69.29 |
FUNCTIONS
| Refrigerant | R-600A |
| Compressor Type | Smart Inverter Compressor |
| SKU | 027109600001 |
|---|---|
| Price | ₹67,999.00 |
| ItemCategory | 398 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

