Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹3954 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2066 | Standard EMI | 12 |
| ₹0 | ₹2699 | Standard EMI | 9 |
| ₹0 | ₹7770 | Standard EMI | 3 |
| ₹0 | ₹3965 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2066 | Standard EMI | 12 |
| ₹0 | ₹2699 | Standard EMI | 9 |
| ₹0 | ₹1120 | Standard EMI | 24 |
| ₹0 | ₹7767 | Standard EMI | 3 |
| ₹0 | ₹1434 | Standard EMI | 18 |
| ₹0 | ₹3965 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| ₹0 | ₹1424 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2044 | Standard EMI | 12 |
| ₹0 | ₹2677 | Standard EMI | 9 |
| ₹0 | ₹1098 | Standard EMI | 24 |
| ₹0 | ₹7716 | Standard EMI | 3 |
| ₹0 | ₹1413 | Standard EMI | 18 |
| ₹0 | ₹3931 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7767 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| ₹0 | ₹1424 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2044 | Standard EMI | 12 |
| ₹0 | ₹2677 | Standard EMI | 9 |
| ₹0 | ₹1098 | Standard EMI | 24 |
| ₹0 | ₹7741 | Standard EMI | 3 |
| ₹0 | ₹3943 | Standard EMI | 6 |
| ₹0 | ₹1413 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2034 | Standard EMI | 12 |
| ₹0 | ₹2655 | Standard EMI | 9 |
| ₹0 | ₹1087 | Standard EMI | 24 |
| ₹0 | ₹7716 | Standard EMI | 3 |
| ₹0 | ₹3920 | Standard EMI | 6 |
| ₹0 | ₹1402 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2044 | Standard EMI | 12 |
| ₹0 | ₹2677 | Standard EMI | 9 |
| ₹0 | ₹1098 | Standard EMI | 24 |
| ₹0 | ₹7702 | Standard EMI | 3 |
| ₹0 | ₹3931 | Standard EMI | 6 |
| ₹0 | ₹1413 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2034 | Standard EMI | 12 |
| ₹0 | ₹2666 | Standard EMI | 9 |
| ₹0 | ₹1087 | Standard EMI | 24 |
| ₹0 | ₹7729 | Standard EMI | 3 |
| ₹0 | ₹3931 | Standard EMI | 6 |
| ₹0 | ₹1402 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7754 | Standard EMI | 3 |
| ₹0 | ₹1424 | Standard EMI | 18 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2044 | Standard EMI | 12 |
| ₹0 | ₹2677 | Standard EMI | 9 |
| ₹0 | ₹1120 | Standard EMI | 24 |
| ₹0 | ₹7716 | Standard EMI | 3 |
| ₹0 | ₹3920 | Standard EMI | 6 |
| ₹0 | ₹1434 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2044 | Standard EMI | 12 |
| ₹0 | ₹2677 | Standard EMI | 9 |
| ₹0 | ₹1098 | Standard EMI | 24 |
| ₹0 | ₹7716 | Standard EMI | 3 |
| ₹0 | ₹1413 | Standard EMI | 18 |
| ₹0 | ₹3920 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2055 | Standard EMI | 12 |
| ₹0 | ₹2688 | Standard EMI | 9 |
| ₹0 | ₹1109 | Standard EMI | 24 |
| ₹0 | ₹7760 | Standard EMI | 3 |
| ₹0 | ₹3954 | Standard EMI | 6 |
| ₹0 | ₹1424 | Standard EMI | 18 |
No Records Found.
| SKU | 027107280013 |
|---|---|
| Price | ₹29,990.00 |
| ItemCategory | 7.5 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

