Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7747 | Standard EMI | 3 |
| ₹0 | ₹3948 | Standard EMI | 6 |
| ₹0 | ₹2685 | Standard EMI | 9 |
| ₹0 | ₹2054 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7744 | Standard EMI | 3 |
| ₹0 | ₹3953 | Standard EMI | 6 |
| ₹0 | ₹2691 | Standard EMI | 9 |
| ₹0 | ₹2060 | Standard EMI | 12 |
| ₹0 | ₹1430 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7706 | Standard EMI | 3 |
| ₹0 | ₹3920 | Standard EMI | 6 |
| ₹0 | ₹2658 | Standard EMI | 9 |
| ₹0 | ₹2028 | Standard EMI | 12 |
| ₹0 | ₹1398 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7693 | Standard EMI | 3 |
| ₹0 | ₹3909 | Standard EMI | 6 |
| ₹0 | ₹2647 | Standard EMI | 9 |
| ₹0 | ₹2028 | Standard EMI | 12 |
| ₹0 | ₹1398 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7719 | Standard EMI | 3 |
| ₹0 | ₹3931 | Standard EMI | 6 |
| ₹0 | ₹2669 | Standard EMI | 9 |
| ₹0 | ₹2038 | Standard EMI | 12 |
| ₹0 | ₹1409 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7693 | Standard EMI | 3 |
| ₹0 | ₹3909 | Standard EMI | 6 |
| ₹0 | ₹2669 | Standard EMI | 9 |
| ₹0 | ₹2038 | Standard EMI | 12 |
| ₹0 | ₹1430 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7693 | Standard EMI | 3 |
| ₹0 | ₹3920 | Standard EMI | 6 |
| ₹0 | ₹2669 | Standard EMI | 9 |
| ₹0 | ₹2038 | Standard EMI | 12 |
| ₹0 | ₹1409 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7679 | Standard EMI | 3 |
| ₹0 | ₹3920 | Standard EMI | 6 |
| ₹0 | ₹2669 | Standard EMI | 9 |
| ₹0 | ₹2038 | Standard EMI | 12 |
| ₹0 | ₹1409 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7731 | Standard EMI | 3 |
| ₹0 | ₹3942 | Standard EMI | 6 |
| ₹0 | ₹2680 | Standard EMI | 9 |
| ₹0 | ₹2049 | Standard EMI | 12 |
| ₹0 | ₹1419 | Standard EMI | 18 |
No Records Found.
| SKU | 027107280013 |
|---|---|
| Price | ₹29,990.00 |
| ItemCategory | 7.5 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

