Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9587 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4884 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9564 | Standard EMI | 3 |
₹0 | ₹4871 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1746 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4871 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9532 | Standard EMI | 3 |
₹0 | ₹4843 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1772 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9517 | Standard EMI | 3 |
₹0 | ₹4829 | Standard EMI | 6 |
₹0 | ₹3267 | Standard EMI | 9 |
₹0 | ₹2486 | Standard EMI | 12 |
₹0 | ₹1706 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9532 | Standard EMI | 3 |
₹0 | ₹4857 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1746 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9515 | Standard EMI | 3 |
₹0 | ₹4857 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1746 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
No Records Found.
General product information
Model type | Fridge-freezer with NoFrost |
GTIN | 4059303002941 |
Series | pure |
Output and consumption
Star Rating as per BEE | 2* |
Refrigerator compartment | 200 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 0.8 A 110 W |
Annual energy consumption | 0.561 kWh / 24h |
Energy consumption per year | 205 kWh/a |
Climate class | T |
Dimensions and weight
Product dimensions (H/W/D) | 149.5 / 59.5 / 67.6 cm |
Height / Width / Depth (with packaging) | 1,495.0 / 595.0 / 676.0 mm |
Weight (without packaging) | 56 kg |
Weight (with packaging) | 59 kg |
Control and functions
Position | — |
Control unit | Rotary control |
Individual temperature zones | 1 |
Malfunction: Warning signal | acoustical |
Door lock & key | ✔ |
Front frame heating | Refrigerator and freezer compartment |
Refrigerator compartment
Moisture regulation | MultiAirFlow |
Refrigerator compartment climate zones | Fruit and vegetable compartment |
Air filter | — |
Type of door rack Cooling compartment | 2 l bottles |
Type of holder in door rack | — |
Lighting | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
Spice boxes | — |
Number of can racks | 3 |
Freezer compartment
Star-rating | 4 |
Number of door racks freezing compartment | 2 |
Non-veg box, opaque | — |
Ice cream box | — |
EasyTwist-Ice | Yes |
NoFrost | ✔ |
Defrosting method | automatic |
Ice cube storage | 3.5 kg |
Design and materials
Door colour | Red Divine |
Storage shelf material, refrigerator compartment | Glass |
Material inner door rack | Transparent plastic |
Body colour | Red |
Door material | Steel |
Side wall material | glass |
Handle | Vertical recessed grip |
SKU | 061808950002 |
---|---|
Price | ₹37,990.00 |
ItemCategory | 295 LTR |
ProductCategory | FROST FREE |
BrandCategory | LIEBHERR |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |