Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15068 | Standard EMI | 3 |
₹0 | ₹7666 | Standard EMI | 6 |
₹0 | ₹5214 | Standard EMI | 9 |
₹0 | ₹3986 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15055 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2764 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15031 | Standard EMI | 3 |
₹0 | ₹7655 | Standard EMI | 6 |
₹0 | ₹5198 | Standard EMI | 9 |
₹0 | ₹3970 | Standard EMI | 12 |
₹0 | ₹2744 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7655 | Standard EMI | 6 |
₹0 | ₹5198 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14982 | Standard EMI | 3 |
₹0 | ₹7612 | Standard EMI | 6 |
₹0 | ₹5198 | Standard EMI | 9 |
₹0 | ₹3970 | Standard EMI | 12 |
₹0 | ₹2785 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14957 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5135 | Standard EMI | 9 |
₹0 | ₹3908 | Standard EMI | 12 |
₹0 | ₹2682 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14982 | Standard EMI | 3 |
₹0 | ₹7633 | Standard EMI | 6 |
₹0 | ₹5198 | Standard EMI | 9 |
₹0 | ₹3970 | Standard EMI | 12 |
₹0 | ₹2744 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14954 | Standard EMI | 3 |
₹0 | ₹7633 | Standard EMI | 6 |
₹0 | ₹5198 | Standard EMI | 9 |
₹0 | ₹3970 | Standard EMI | 12 |
₹0 | ₹2744 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15056 | Standard EMI | 3 |
₹0 | ₹7677 | Standard EMI | 6 |
₹0 | ₹5219 | Standard EMI | 9 |
₹0 | ₹3991 | Standard EMI | 12 |
₹0 | ₹2765 | Standard EMI | 18 |
No Records Found.
General product information
Model type | Fridge-freezer with NoFrost |
GTIN | 4059303003054 |
Series | plus |
Output and consumption
Star Rating as per BEE | 2* |
Refrigerator compartment | 265 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 0.8 A 110 W |
Annual energy consumption | 0.698 kWh / 24h |
Energy consumption per year | 255 kWh/a |
Dimensions and weight
Product dimensions (H/W/D) | 185 / 59.5 / 67.6 cm |
Height / Width / Depth (with packaging) | 1,850.0 / 595.0 / 715.5 mm |
Weight (without packaging) | 68 kg |
Weight (with packaging) | 75 kg |
Control and functions
Position | — |
Control unit | Rotary control |
Individual temperature zones | 2 |
Malfunction: Warning signal | acoustical |
Door lock & key | ✔ |
Front frame heating | Refrigerator and freezer compartment |
Refrigerator compartment
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | Fruit and vegetable compartment |
Air filter | in valve |
Type of door rack Cooling compartment | 2 l bottles |
Type of holder in door rack | Bottle holder |
Lighting | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 3 |
of which height-adjustable | 2 |
Spice boxes | ✔ |
Number of can racks | 2 |
Freezer compartment
Star-rating | 4 |
Number of door racks freezing compartment | 2 |
Non-veg box, opaque | — |
Ice cream box | — |
EasyTwist-Ice | Yes |
NoFrost | ✔ |
Defrosting method | automatic |
Ice cube storage | 3.5 kg |
Design and materials
Door colour | Stainless Steel |
Storage shelf material, refrigerator compartment | Glass |
Material inner door rack | Transparent plastic |
Body colour | Grau |
Door material | Steel |
Side wall material | glass |
Handle | Lever handle |
SKU | 061804130002 |
---|---|
Price | ₹58,990.00 |
ItemCategory | 315 LTR |
ProductCategory | FROST FREE |
BrandCategory | LIEBHERR |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |