Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3594 | Standard EMI | 3 |
| ₹0 | ₹1833 | Standard EMI | 6 |
| ₹0 | ₹1247 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3578 | Standard EMI | 3 |
| ₹0 | ₹1820 | Standard EMI | 6 |
| ₹0 | ₹1234 | Standard EMI | 9 |
| ₹0 | ₹941 | Standard EMI | 12 |
| ₹0 | ₹649 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3572 | Standard EMI | 3 |
| ₹0 | ₹1815 | Standard EMI | 6 |
| ₹0 | ₹1229 | Standard EMI | 9 |
| ₹0 | ₹941 | Standard EMI | 12 |
| ₹0 | ₹649 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3584 | Standard EMI | 3 |
| ₹0 | ₹1825 | Standard EMI | 6 |
| ₹0 | ₹1239 | Standard EMI | 9 |
| ₹0 | ₹946 | Standard EMI | 12 |
| ₹0 | ₹654 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3572 | Standard EMI | 3 |
| ₹0 | ₹1815 | Standard EMI | 6 |
| ₹0 | ₹1239 | Standard EMI | 9 |
| ₹0 | ₹946 | Standard EMI | 12 |
| ₹0 | ₹664 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3572 | Standard EMI | 3 |
| ₹0 | ₹1820 | Standard EMI | 6 |
| ₹0 | ₹1239 | Standard EMI | 9 |
| ₹0 | ₹946 | Standard EMI | 12 |
| ₹0 | ₹654 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3566 | Standard EMI | 3 |
| ₹0 | ₹1820 | Standard EMI | 6 |
| ₹0 | ₹1239 | Standard EMI | 9 |
| ₹0 | ₹946 | Standard EMI | 12 |
| ₹0 | ₹654 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3590 | Standard EMI | 3 |
| ₹0 | ₹1830 | Standard EMI | 6 |
| ₹0 | ₹1244 | Standard EMI | 9 |
| ₹0 | ₹951 | Standard EMI | 12 |
| ₹0 | ₹659 | Standard EMI | 18 |
No Records Found.
| Brand | LLOYD |
|---|---|
| Model | GLDC111RGMT1JC |
| Capacity | 92 litres |
| Freezer Capacity | 21 Litres |
| Volume Capacity Name | 93 litres |
| Part Number | GLDC111RGMT1JC |
| Form Factor | Compact |
| Certification | Energy Star |
| SKU | 062109540001 |
|---|---|
| Price | ₹14,290.00 |
| ItemCategory | 94 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | LLOYD |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

