Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4792 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4780 | Standard EMI | 3 |
₹0 | ₹2434 | Standard EMI | 6 |
₹0 | ₹1653 | Standard EMI | 9 |
₹0 | ₹1262 | Standard EMI | 12 |
₹0 | ₹872 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2434 | Standard EMI | 6 |
₹0 | ₹1653 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4764 | Standard EMI | 3 |
₹0 | ₹2420 | Standard EMI | 6 |
₹0 | ₹1653 | Standard EMI | 9 |
₹0 | ₹1262 | Standard EMI | 12 |
₹0 | ₹885 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4756 | Standard EMI | 3 |
₹0 | ₹2413 | Standard EMI | 6 |
₹0 | ₹1633 | Standard EMI | 9 |
₹0 | ₹1242 | Standard EMI | 12 |
₹0 | ₹853 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4764 | Standard EMI | 3 |
₹0 | ₹2427 | Standard EMI | 6 |
₹0 | ₹1653 | Standard EMI | 9 |
₹0 | ₹1262 | Standard EMI | 12 |
₹0 | ₹872 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4755 | Standard EMI | 3 |
₹0 | ₹2427 | Standard EMI | 6 |
₹0 | ₹1653 | Standard EMI | 9 |
₹0 | ₹1262 | Standard EMI | 12 |
₹0 | ₹872 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹4788 | Standard EMI | 3 |
₹0 | ₹2441 | Standard EMI | 6 |
₹0 | ₹1659 | Standard EMI | 9 |
₹0 | ₹1269 | Standard EMI | 12 |
₹0 | ₹879 | Standard EMI | 18 |
No Records Found.
MODEL NAME | GLWMS75AVGEL |
---|---|
EMI OFFER | Available |
COLOR | Black & Orange |
CAPACITY | 7.0 k - 8.0 k |
DRYER CAPACITY | 5.0 k |
CAPACITY (K) | 7.5 k |
BRAND | Llyod |
APPLIANCES | Washing Machines |
PRE-WASH SOAK | Yes |
CASTOR WHEELS | No |
NO. OF WASHING PROGRAM | 4 Wash Programs |
WHEELS | Yes |
WASH MODES | Yes |
WASH SYSTEM/TECHNOLOGY | Digital Technology |
ADDITIONAL FEATURES | Castor Wheel, Big Rubber Wheels, 360° Water Shower, Spin Timer, Soak Function Time |
OTHER FEATURES | Special Detergent Mix Cycle, Wash Timer, Soft Closing Spin Lid, Soft Closing Wash Lid, Magic Filter, Water Levels, Soak Function |
WATER LEVEL | High Water Level: 66 L, Low Water Level: 37 L |
LOAD TYPE | Semi Automatic Top Load |
SPIN SPEED | 600 RPM |
MOTOR SPEED | 600 RPM |
ITEM DIMENSIONS LXWXH | 83.00 x 49.50 x 97.00 Centimeter |
PRODUCT WEIGHT (KG) | 28.0000 |
TUB MATERIAL | Stainless steel |
BODY MATERIAL | Toughened Glass Lids |
TRANSPARENT WINDOW | Yes |
FUNCTION AND LOAD | Semi Automatic Top load |
INDICATOR TYPE | Digital Countdown Indicator |
TEMPERED GLASS WINDOW | No |
MAXIMUM SPIN SPEED | 600 RPM |
DAILY WASH | Yes |
ECO WASH | Yes |
EASY CARE | No |
NOISE LEVEL | 73 dB(A) |
OTHER WASHING MODES | Spin Only, Spin & Rinse |
FREQUENCY | 50 Hz |
POWER REQUIRED | AC 220-240V, 50/60Hz |
POWER CONSUMPTION | 440 W |
QUICK WASH | Yes |
SPIN ONLY | Yes |
CHILD LOCK | Yes |
CONTROL TYPE | Beyond Control |
SKU | 062107280001 |
---|---|
Price | ₹16,990.00 |
ItemCategory | 7.5 KG |
ProductCategory | SEMI AUTO |
BrandCategory | LLOYD |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |