Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3045 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3037 | Standard EMI | 3 |
₹0 | ₹1547 | Standard EMI | 6 |
₹0 | ₹1050 | Standard EMI | 9 |
₹0 | ₹802 | Standard EMI | 12 |
₹0 | ₹554 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1547 | Standard EMI | 6 |
₹0 | ₹1050 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3027 | Standard EMI | 3 |
₹0 | ₹1538 | Standard EMI | 6 |
₹0 | ₹1050 | Standard EMI | 9 |
₹0 | ₹802 | Standard EMI | 12 |
₹0 | ₹563 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3022 | Standard EMI | 3 |
₹0 | ₹1533 | Standard EMI | 6 |
₹0 | ₹1037 | Standard EMI | 9 |
₹0 | ₹789 | Standard EMI | 12 |
₹0 | ₹542 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3027 | Standard EMI | 3 |
₹0 | ₹1542 | Standard EMI | 6 |
₹0 | ₹1050 | Standard EMI | 9 |
₹0 | ₹802 | Standard EMI | 12 |
₹0 | ₹554 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3022 | Standard EMI | 3 |
₹0 | ₹1542 | Standard EMI | 6 |
₹0 | ₹1050 | Standard EMI | 9 |
₹0 | ₹802 | Standard EMI | 12 |
₹0 | ₹554 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3042 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1054 | Standard EMI | 9 |
₹0 | ₹806 | Standard EMI | 12 |
₹0 | ₹558 | Standard EMI | 18 |
No Records Found.
Brand | Midea |
---|---|
Model | MDRD86FGE03 |
Capacity | 43 litres |
Annual Energy Consumption | 158 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 43 litres |
Installation Type | Freestanding |
Form Factor | Compact |
Special Features | 3 Star |
Colour | Bright Crystal Grey |
Voltage | 230 Volts |
Defrost System | Manual |
Door Orientation | Reversible |
Shelf Type | Glass |
Number of Shelves | 1 |
Certification | Energy Star |
Included Components | 1 Unit Refrigerator |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Midea |
SKU | 062808290001 |
---|---|
Price | ₹11,490.00 |
ItemCategory | 48 LTR |
ProductCategory | DIRECT COOL |
BrandCategory | MIDEA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |
Color | grey |