Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8388 | Standard EMI | 3 |
₹0 | ₹4268 | Standard EMI | 6 |
₹0 | ₹2902 | Standard EMI | 9 |
₹0 | ₹2219 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8368 | Standard EMI | 3 |
₹0 | ₹4262 | Standard EMI | 6 |
₹0 | ₹2893 | Standard EMI | 9 |
₹0 | ₹2210 | Standard EMI | 12 |
₹0 | ₹1527 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4262 | Standard EMI | 6 |
₹0 | ₹2893 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8340 | Standard EMI | 3 |
₹0 | ₹4237 | Standard EMI | 6 |
₹0 | ₹2893 | Standard EMI | 9 |
₹0 | ₹2210 | Standard EMI | 12 |
₹0 | ₹1550 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8327 | Standard EMI | 3 |
₹0 | ₹4225 | Standard EMI | 6 |
₹0 | ₹2858 | Standard EMI | 9 |
₹0 | ₹2175 | Standard EMI | 12 |
₹0 | ₹1493 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8340 | Standard EMI | 3 |
₹0 | ₹4249 | Standard EMI | 6 |
₹0 | ₹2893 | Standard EMI | 9 |
₹0 | ₹2210 | Standard EMI | 12 |
₹0 | ₹1527 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8325 | Standard EMI | 3 |
₹0 | ₹4249 | Standard EMI | 6 |
₹0 | ₹2893 | Standard EMI | 9 |
₹0 | ₹2210 | Standard EMI | 12 |
₹0 | ₹1527 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8381 | Standard EMI | 3 |
₹0 | ₹4274 | Standard EMI | 6 |
₹0 | ₹2905 | Standard EMI | 9 |
₹0 | ₹2221 | Standard EMI | 12 |
₹0 | ₹1539 | Standard EMI | 18 |
No Records Found.
Brand | Midea |
---|---|
Model | MDRT359FGI28 |
Capacity | 233 litres |
Annual Energy Consumption | 242 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 170 litres |
Freezer Capacity | 63 Litres |
Installation Type | Freestanding |
Form Factor | Convertible |
Special Features | Inverter Compressor |
Colour | Black |
Voltage | 220 |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Glass |
Number of Shelves | 3 |
Certification | Energy Star |
Included Components | Refrigerator Unit & User Manual |
Batteries Required | No |
Manufacturer | Toshiba Consumer Products (Thailand) |
SKU | 062809480001 |
---|---|
Price | ₹33,990.00 |
ItemCategory | 233 LTR |
ProductCategory | FROST FREE |
BrandCategory | MIDEA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |