MIDEA REFRIGERATOR FROST FREE 233 LTR MDRT359FGI28 (CONVERTIBLE, 3 STAR, JAZZ BLACK)

In stock
SKU
062809480001
Special Price ₹24,490.00 Regular Price ₹33,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8388 Standard EMI 3
₹0 ₹4268 Standard EMI 6
₹0 ₹2902 Standard EMI 9
₹0 ₹2219 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8368 Standard EMI 3
₹0 ₹4262 Standard EMI 6
₹0 ₹2893 Standard EMI 9
₹0 ₹2210 Standard EMI 12
₹0 ₹1527 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4262 Standard EMI 6
₹0 ₹2893 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8340 Standard EMI 3
₹0 ₹4237 Standard EMI 6
₹0 ₹2893 Standard EMI 9
₹0 ₹2210 Standard EMI 12
₹0 ₹1550 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8327 Standard EMI 3
₹0 ₹4225 Standard EMI 6
₹0 ₹2858 Standard EMI 9
₹0 ₹2175 Standard EMI 12
₹0 ₹1493 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8340 Standard EMI 3
₹0 ₹4249 Standard EMI 6
₹0 ₹2893 Standard EMI 9
₹0 ₹2210 Standard EMI 12
₹0 ₹1527 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8325 Standard EMI 3
₹0 ₹4249 Standard EMI 6
₹0 ₹2893 Standard EMI 9
₹0 ₹2210 Standard EMI 12
₹0 ₹1527 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8381 Standard EMI 3
₹0 ₹4274 Standard EMI 6
₹0 ₹2905 Standard EMI 9
₹0 ₹2221 Standard EMI 12
₹0 ₹1539 Standard EMI 18

No Records Found.

 
 
 
 
 
 
MDRT359FGI28 (Convertible, 3 Star, Jazz Black)
More Information
SKU062809480001
Price₹33,990.00
ItemCategory233 LTR
ProductCategoryFROST FREE
BrandCategoryMIDEA
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:MIDEA REFRIGERATOR FROST FREE 233 LTR MDRT359FGI28 (CONVERTIBLE, 3 STAR, JAZZ BLACK)
or