MIDEA REFRIGERATOR SIDE BY SIDE 510 LTR MRFS5920SSLF

Out of stock
SKU
062803190001
Special Price ₹52,990.00 Regular Price ₹89,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18151 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6286 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18106 Standard EMI 3
₹0 ₹9222 Standard EMI 6
₹0 ₹6261 Standard EMI 9
₹0 ₹4782 Standard EMI 12
₹0 ₹3305 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9222 Standard EMI 6
₹0 ₹6261 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18047 Standard EMI 3
₹0 ₹9169 Standard EMI 6
₹0 ₹6261 Standard EMI 9
₹0 ₹4782 Standard EMI 12
₹0 ₹3355 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18017 Standard EMI 3
₹0 ₹9143 Standard EMI 6
₹0 ₹6186 Standard EMI 9
₹0 ₹4708 Standard EMI 12
₹0 ₹3231 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18047 Standard EMI 3
₹0 ₹9195 Standard EMI 6
₹0 ₹6261 Standard EMI 9
₹0 ₹4782 Standard EMI 12
₹0 ₹3305 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18014 Standard EMI 3
₹0 ₹9195 Standard EMI 6
₹0 ₹6261 Standard EMI 9
₹0 ₹4782 Standard EMI 12
₹0 ₹3305 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹18136 Standard EMI 3
₹0 ₹9248 Standard EMI 6
₹0 ₹6287 Standard EMI 9
₹0 ₹4807 Standard EMI 12
₹0 ₹3330 Standard EMI 18

No Records Found.

MRFS5920SSLF
More Information
SKU062803190001
Price₹89,990.00
ItemCategory510 LTR
ProductCategorySIDE BY SIDE
BrandCategoryMIDEA
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:MIDEA REFRIGERATOR SIDE BY SIDE 510 LTR MRFS5920SSLF
or