Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3079 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1568 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3071 | Standard EMI | 3 |
₹0 | ₹1564 | Standard EMI | 6 |
₹0 | ₹1062 | Standard EMI | 9 |
₹0 | ₹811 | Standard EMI | 12 |
₹0 | ₹560 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1564 | Standard EMI | 6 |
₹0 | ₹1062 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3061 | Standard EMI | 3 |
₹0 | ₹1555 | Standard EMI | 6 |
₹0 | ₹1062 | Standard EMI | 9 |
₹0 | ₹811 | Standard EMI | 12 |
₹0 | ₹569 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3056 | Standard EMI | 3 |
₹0 | ₹1551 | Standard EMI | 6 |
₹0 | ₹1049 | Standard EMI | 9 |
₹0 | ₹798 | Standard EMI | 12 |
₹0 | ₹548 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3061 | Standard EMI | 3 |
₹0 | ₹1560 | Standard EMI | 6 |
₹0 | ₹1062 | Standard EMI | 9 |
₹0 | ₹811 | Standard EMI | 12 |
₹0 | ₹560 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3056 | Standard EMI | 3 |
₹0 | ₹1560 | Standard EMI | 6 |
₹0 | ₹1062 | Standard EMI | 9 |
₹0 | ₹811 | Standard EMI | 12 |
₹0 | ₹560 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3076 | Standard EMI | 3 |
₹0 | ₹1569 | Standard EMI | 6 |
₹0 | ₹1066 | Standard EMI | 9 |
₹0 | ₹815 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
No Records Found.
Dimension W X H X D | 74.5 cm X 95.5 cm X 42.5 cm |
Cord Length | 180 cm |
Weight | 17.5 kg |
Washing Capacity | 7.5 kg |
Color | Maroon White |
Maximum Spin Speed | 1300 rpm |
Dryer Type | Easy Dry |
Spin Only | Yes |
Transparent Window Display | Yes |
Lint Filter | Yes |
Power Requirement | AC 220 - 230 V, 50 Hz |
Motor Wash | 135 W |
Motor Spin | 45 W |
Wash Capacity | 7.5 kg |
Spin Capacity | 4.5 kg |
IPX4 Protection | Yes |
Anti Rat Design | Yes |
Safety Features :-
Shock Proof | Yes |
Installation & Demo :-
Installation & Demo | By Midea India Private Limited |
SKU | 062807430001 |
---|---|
Price | ₹12,490.00 |
ItemCategory | 7.5 KG |
ProductCategory | SEMI AUTO |
BrandCategory | MIDEA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501200 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |