MIDEA WASHING MACHINE SEMI AUTO MWMSA085GPG (KG) SOFT CLOSE GLASS LID

In stock
SKU
062807460001
Special Price ₹11,990.00 Regular Price ₹17,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4103 Standard EMI 3
₹0 ₹2092 Standard EMI 6
₹0 ₹1422 Standard EMI 9
₹0 ₹1087 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4107 Standard EMI 3
₹0 ₹2089 Standard EMI 6
₹0 ₹1421 Standard EMI 9
₹0 ₹1086 Standard EMI 12
₹0 ₹753 Standard EMI 18

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹260 ₹4103 Low cost EMI 3
₹493 ₹2092 Low cost EMI 6
₹709 ₹1422 Low cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹260 ₹4103 Low cost EMI 3
₹459 ₹2092 Low cost EMI 6
₹709 ₹1422 Low cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹263 ₹4103 Low cost EMI 3
₹455 ₹2092 Low cost EMI 6
₹659 ₹1422 Low cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4103 Standard EMI 3
₹0 ₹2092 Standard EMI 6
₹0 ₹1422 Standard EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹250 ₹4096 Low cost EMI 3
₹441 ₹2086 Low cost EMI 6
₹684 ₹1416 Low cost EMI 9
₹0 ₹1082 Standard EMI 12
₹0 ₹747 Standard EMI 18

ICICI_Debit ICICI_Debit Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹321 ₹4103 No cost EMI 3
₹565 ₹2092 No cost EMI 6
₹812 ₹1422 No cost EMI 9

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹280 ₹4103 Low cost EMI 3
₹493 ₹2086 Low cost EMI 6
₹709 ₹1416 Low cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4083 Standard EMI 3
₹0 ₹2074 Standard EMI 6
₹0 ₹1416 Standard EMI 9
₹0 ₹1082 Standard EMI 12
₹0 ₹759 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹280 ₹4103 No cost EMI 3
₹493 ₹2092 No cost EMI 6
₹761 ₹1422 No cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹300 ₹4103 Low cost EMI 3
₹529 ₹2092 Low cost EMI 6
₹761 ₹1422 Low cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

Kotak_Debit Kotak_Debit Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹321 ₹4123 No cost EMI 3
₹557 ₹2110 No cost EMI 6
₹784 ₹1439 No cost EMI 9

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹565 ₹2092 No cost EMI 6
₹812 ₹1422 No cost EMI 9
₹0 ₹4103 Standard EMI 3
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4076 Standard EMI 3
₹0 ₹2068 Standard EMI 6
₹0 ₹1399 Standard EMI 9
₹0 ₹1065 Standard EMI 12
₹0 ₹731 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹260 ₹4083 No cost EMI 3
₹493 ₹2080 No cost EMI 6
₹761 ₹1416 No cost EMI 9
₹0 ₹1082 Standard EMI 12
₹0 ₹747 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹238 ₹4076 No cost EMI 3
₹405 ₹2080 Low cost EMI 6
₹709 ₹1416 Low cost EMI 9
₹0 ₹1082 Standard EMI 12
₹0 ₹747 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹260 ₹4103 Low cost EMI 3
₹459 ₹2092 Low cost EMI 6
₹709 ₹1422 Low cost EMI 9
₹0 ₹1087 Standard EMI 12
₹0 ₹753 Standard EMI 18

No Records Found.

  • Capacity : 8.5 Kg
  • Rust Proof Body
  • Lint Filter
  • Buzzer
  • Low Noise motor
  • Powerful Motor
  • See through Glass Lid
  • Soft Close Lid
  • IPX4 Protection
  • Safety Fuse
  • Warranty : 2 Year Product & 5 Year Motor
MWMSA085GPG Soft Close Glass Lid
More Information
SKU062807460001
Price₹17,990.00
ItemCategory8.5 KG
ProductCategorySEMI AUTO
BrandCategoryMIDEA
GST_Group_CodeGST_18
HSN_SAC_Code84501200
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:MIDEA WASHING MACHINE SEMI AUTO MWMSA085GPG (KG) SOFT CLOSE GLASS LID
or