MYCROFINE FLOUR MILL NEO PLUS 6.5KG PRISM

In stock
SKU
063800180014
Special Price ₹15,490.00 Regular Price ₹21,690.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5305 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5292 Standard EMI 3
₹0 ₹2695 Standard EMI 6
₹0 ₹1830 Standard EMI 9
₹0 ₹1398 Standard EMI 12
₹0 ₹966 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2695 Standard EMI 6
₹0 ₹1830 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5275 Standard EMI 3
₹0 ₹2680 Standard EMI 6
₹0 ₹1830 Standard EMI 9
₹0 ₹1398 Standard EMI 12
₹0 ₹980 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5266 Standard EMI 3
₹0 ₹2672 Standard EMI 6
₹0 ₹1808 Standard EMI 9
₹0 ₹1376 Standard EMI 12
₹0 ₹944 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5275 Standard EMI 3
₹0 ₹2688 Standard EMI 6
₹0 ₹1830 Standard EMI 9
₹0 ₹1398 Standard EMI 12
₹0 ₹966 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5265 Standard EMI 3
₹0 ₹2688 Standard EMI 6
₹0 ₹1830 Standard EMI 9
₹0 ₹1398 Standard EMI 12
₹0 ₹966 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5301 Standard EMI 3
₹0 ₹2703 Standard EMI 6
₹0 ₹1837 Standard EMI 9
₹0 ₹1405 Standard EMI 12
₹0 ₹973 Standard EMI 18

No Records Found.

NEO PLUS 6.5KG PRISM
More Information
SKU063800180014
Price₹21,690.00
ItemCategory6.5 KG
ProductCategoryFLOUR MILL
BrandCategoryMYCROFINE
GST_Group_CodeGST_18
HSN_SAC_Code84378010
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:MYCROFINE FLOUR MILL NEO PLUS 6.5KG PRISM
or