NATRAJ FLOUR MILL ALEZA 6.5KG VC (BLUE)

In stock
SKU
001900180128
Special Price ₹21,790.00 Regular Price ₹31,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7463 Standard EMI 3
₹0 ₹3797 Standard EMI 6
₹0 ₹2582 Standard EMI 9
₹0 ₹1974 Standard EMI 12
₹0 ₹1369 Standard EMI 18

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3802 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1976 Standard EMI 12
₹0 ₹1369 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7445 Standard EMI 3
₹0 ₹3792 Standard EMI 6
₹0 ₹2574 Standard EMI 9
₹0 ₹1966 Standard EMI 12
₹0 ₹1359 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3792 Standard EMI 6
₹0 ₹2574 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7421 Standard EMI 3
₹0 ₹3770 Standard EMI 6
₹0 ₹2574 Standard EMI 9
₹0 ₹1966 Standard EMI 12
₹0 ₹1379 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7409 Standard EMI 3
₹0 ₹3759 Standard EMI 6
₹0 ₹2543 Standard EMI 9
₹0 ₹1936 Standard EMI 12
₹0 ₹1328 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7421 Standard EMI 3
₹0 ₹3781 Standard EMI 6
₹0 ₹2574 Standard EMI 9
₹0 ₹1966 Standard EMI 12
₹0 ₹1359 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7407 Standard EMI 3
₹0 ₹3781 Standard EMI 6
₹0 ₹2574 Standard EMI 9
₹0 ₹1966 Standard EMI 12
₹0 ₹1359 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹7457 Standard EMI 3
₹0 ₹3803 Standard EMI 6
₹0 ₹2585 Standard EMI 9
₹0 ₹1977 Standard EMI 12
₹0 ₹1369 Standard EMI 18

No Records Found.

ALEZA 6.5KG VC (BLUE)
More Information
SKU001900180128
Price₹31,990.00
ItemCategory4.5 KG
ProductCategoryFLOUR MILL
BrandCategoryNATRAJ
GST_Group_CodeGST_18
HSN_SAC_Code84378010
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:NATRAJ FLOUR MILL ALEZA 6.5KG VC (BLUE)
or