NATRAJ FLOUR MILL BELLA 7.0 KG NON VC S.S. (BUTTERFLY)

In stock
SKU
001900180136
Special Price ₹17,990.00 Regular Price ₹20,590.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6167 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1627 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6127 Standard EMI 3
₹0 ₹3113 Standard EMI 6
₹0 ₹2108 Standard EMI 9
₹0 ₹1615 Standard EMI 12
₹0 ₹1113 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6147 Standard EMI 3
₹0 ₹3130 Standard EMI 6
₹0 ₹2125 Standard EMI 9
₹0 ₹1623 Standard EMI 12
₹0 ₹1122 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6127 Standard EMI 3
₹0 ₹3113 Standard EMI 6
₹0 ₹2125 Standard EMI 9
₹0 ₹1623 Standard EMI 12
₹0 ₹1139 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6127 Standard EMI 3
₹0 ₹3121 Standard EMI 6
₹0 ₹2125 Standard EMI 9
₹0 ₹1623 Standard EMI 12
₹0 ₹1122 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6115 Standard EMI 3
₹0 ₹3121 Standard EMI 6
₹0 ₹2125 Standard EMI 9
₹0 ₹1623 Standard EMI 12
₹0 ₹1122 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6157 Standard EMI 3
₹0 ₹3139 Standard EMI 6
₹0 ₹2134 Standard EMI 9
₹0 ₹1632 Standard EMI 12
₹0 ₹1130 Standard EMI 18

No Records Found.

BELLA 7.0 KG NON VC S.S. (BUTTRFLY)
More Information
SKU001900180136
Price₹20,590.00
ItemCategory4.5 KG
ProductCategoryFLOUR MILL
BrandCategoryNATRAJ
GST_Group_CodeGST_18
HSN_SAC_Code84378010
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:NATRAJ FLOUR MILL BELLA 7.0 KG NON VC S.S. (BUTTERFLY)
or