Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11985 | Standard EMI | 3 |
₹0 | ₹6098 | Standard EMI | 6 |
₹0 | ₹4147 | Standard EMI | 9 |
₹0 | ₹3170 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11956 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6054 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2215 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11897 | Standard EMI | 3 |
₹0 | ₹6037 | Standard EMI | 6 |
₹0 | ₹4084 | Standard EMI | 9 |
₹0 | ₹3108 | Standard EMI | 12 |
₹0 | ₹2133 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11895 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 U (CONTAINS 1 INDOOR UNIT, 1 OUDOOR UNIT,1 N REMOTE,1 N CABLE, 1 N MANUAL) |
Brand | ONIDA |
Model Name | IR193RGS |
Type | Split |
Capacity in Tons | 1.5 Ton |
Star Rating | 3 Star BEE Rating |
BEE Rating Year | 2025 |
Color | White |
Cooling and Heating | No |
Cooling Capacity | 5100 W |
Compressor | Variable Speed |
Dehumidification | No |
Remote Control | Yes |
Refrigerant | 32 |
Operating Modes | Cool, Dry, Fan, Auto |
Condenser Coil | Copper |
Dimensions
ndoor W x H x D | m x 31.5 cm x 23.5 cm |
Indoor Unit Weight | 11.5 kg |
Outdoor W x H x D | 84 cm x 59.6 cm x 23.5 cm |
Outdoor Unit Weight | 17.75 kg |
Performance Features
Indoor Noise Level | High - 51 dB, Low - 39 dB |
Panel Display | LED |
Cooling Coverage Area | 110 to 150 Square Feet sq ft |
Turbo Mode | Yes |
ISEER | 3.9 W/W |
Body And Design Features
Condenser Fin Type | Aluminium |
Stepped Louvers | Yes |
Air Flow & Filter Features
Auto Air Swing | Yes |
Other Air Flow Features | p Fan Speed (Quiet/Low/Med/High/Auto) |
Anti-bacteria Filter | No |
Dust Filter | No |
Active Carbon Filter | No |
Other Filter Features | Neem Filter |
Convenience Features
Auto Restart | Yes |
Child Lock | No |
Sleep Mode | Yes |
Self Diagnosis | No |
Power Features
Power Requirement | AC 220-240 ,50Hz |
Annual Electricity Consumption | 1012.16 kWh |
Remote Control Features
Other Remote Control Features | LCD remote |
Services
Installation Details | Wall Mount Installation |
Technician Visit Details | Authorized Service Engineer will do the following Provide replacement to the customer in case part / product not repairable (only after replacement request approved) Repair Services Repair/change the defective part |
Uninstallation Details | In case of returns Uninstall Pick-up the product. Flipkart's team will visit the customers location Pack |
SKU | 000108600020 |
---|---|
Price | ₹55,900.00 |
ItemCategory | 1.5 TON |
ProductCategory | INVERTER |
BrandCategory | ONIDA |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 84151010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |