Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8217 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8197 | Standard EMI | 3 |
₹0 | ₹4175 | Standard EMI | 6 |
₹0 | ₹2834 | Standard EMI | 9 |
₹0 | ₹2165 | Standard EMI | 12 |
₹0 | ₹1496 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4175 | Standard EMI | 6 |
₹0 | ₹2834 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8170 | Standard EMI | 3 |
₹0 | ₹4151 | Standard EMI | 6 |
₹0 | ₹2834 | Standard EMI | 9 |
₹0 | ₹2165 | Standard EMI | 12 |
₹0 | ₹1519 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8157 | Standard EMI | 3 |
₹0 | ₹4139 | Standard EMI | 6 |
₹0 | ₹2800 | Standard EMI | 9 |
₹0 | ₹2131 | Standard EMI | 12 |
₹0 | ₹1462 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8170 | Standard EMI | 3 |
₹0 | ₹4163 | Standard EMI | 6 |
₹0 | ₹2834 | Standard EMI | 9 |
₹0 | ₹2165 | Standard EMI | 12 |
₹0 | ₹1496 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8155 | Standard EMI | 3 |
₹0 | ₹4163 | Standard EMI | 6 |
₹0 | ₹2834 | Standard EMI | 9 |
₹0 | ₹2165 | Standard EMI | 12 |
₹0 | ₹1496 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8210 | Standard EMI | 3 |
₹0 | ₹4186 | Standard EMI | 6 |
₹0 | ₹2846 | Standard EMI | 9 |
₹0 | ₹2176 | Standard EMI | 12 |
₹0 | ₹1507 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 TV Unit, User Manual, Remote |
Model Name | 43UIG-R |
Display Size | 43 cm (107 inch) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840×2160$$Pixels |
Smart Tv | Yes |
HDMI | 3 |
USB | 2 |
Built In Wi-Fi | Yes |
Launch Year | 2023 |
Video Features
Refresh Rate | 60 Hz |
Audio Features
Speaker Output RMS | 24 W |
Smart Tv Features
Built In Wi-Fi | Yes |
Power Features
Power Requirement | 100 |
Power Consumption | 240 W (Standby) |
SKU | 000104730005 |
---|---|
Price | ₹35,990.00 |
ItemCategory | 43IN |
ProductCategory | LED |
BrandCategory | ONIDA |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 85287217 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |