Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6855 | Standard EMI | 3 |
| ₹0 | ₹3493 | Standard EMI | 6 |
| ₹0 | ₹2376 | Standard EMI | 9 |
| ₹0 | ₹1818 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6853 | Standard EMI | 3 |
| ₹0 | ₹3498 | Standard EMI | 6 |
| ₹0 | ₹2381 | Standard EMI | 9 |
| ₹0 | ₹1823 | Standard EMI | 12 |
| ₹0 | ₹1265 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6819 | Standard EMI | 3 |
| ₹0 | ₹3469 | Standard EMI | 6 |
| ₹0 | ₹2352 | Standard EMI | 9 |
| ₹0 | ₹1794 | Standard EMI | 12 |
| ₹0 | ₹1237 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6808 | Standard EMI | 3 |
| ₹0 | ₹3459 | Standard EMI | 6 |
| ₹0 | ₹2343 | Standard EMI | 9 |
| ₹0 | ₹1794 | Standard EMI | 12 |
| ₹0 | ₹1237 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6830 | Standard EMI | 3 |
| ₹0 | ₹3478 | Standard EMI | 6 |
| ₹0 | ₹2362 | Standard EMI | 9 |
| ₹0 | ₹1804 | Standard EMI | 12 |
| ₹0 | ₹1247 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6808 | Standard EMI | 3 |
| ₹0 | ₹3459 | Standard EMI | 6 |
| ₹0 | ₹2362 | Standard EMI | 9 |
| ₹0 | ₹1804 | Standard EMI | 12 |
| ₹0 | ₹1265 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6808 | Standard EMI | 3 |
| ₹0 | ₹3469 | Standard EMI | 6 |
| ₹0 | ₹2362 | Standard EMI | 9 |
| ₹0 | ₹1804 | Standard EMI | 12 |
| ₹0 | ₹1247 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6795 | Standard EMI | 3 |
| ₹0 | ₹3469 | Standard EMI | 6 |
| ₹0 | ₹2362 | Standard EMI | 9 |
| ₹0 | ₹1804 | Standard EMI | 12 |
| ₹0 | ₹1247 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6841 | Standard EMI | 3 |
| ₹0 | ₹3488 | Standard EMI | 6 |
| ₹0 | ₹2371 | Standard EMI | 9 |
| ₹0 | ₹1813 | Standard EMI | 12 |
| ₹0 | ₹1256 | Standard EMI | 18 |
No Records Found.
Sound
Output power (RMS) : 80W
Sound enhancement
Frequency response : 40Hz - 20KHz, -12dB
Output power (MAX) : 160W
Total harmonic distortion : <=10%
Loudspeakers
Driver configuration : 2-way
Number of sound channels : 2
Number of tweeters : 2
Number of woofers : 2
Tweeter diameter : 2.5"
Woofer diameter : 8"
Connectivity
Bluetooth version : 5.0
Bluetooth profiles
Bluetooth range : 10M (free space)
USB : Yes (playback, charging and reading, service)
Audio in : 1x 3.5mm Line in
Mic in : 1 x (6.3mm w/ vol control)
Guitar input : 1 x (6.3mm w/ vol control)
Audio out : 1x 3.5mm Line out
DLNA Standard : No
Multiple speaker connection : No
Smart Home : None
Supported Audio Formats
Bluetooth : SBC
USB
Karaoke
Volume control : Tact switch
Light Effect : Yes, speaker light effect, strobe light
Guitar control : Yes
Display screen : LED
Power
Battery Capacity : 4400 mAh, 7.4 V
Power supply : 100-240VAC, 50/60Hz
Battery Type : Lithium-ion (built-in)
Battery life time : 14 hour(s)
Charging time : 3 hour(s)
Power bank : Yes, integrated (5V/1A)
Packaging dimensions
Height : 75.6 cm
Packaging type : Carton
Type of shelf placement : Standing
Width : 42.5 cm
Depth : 37 cm
Number of products included : 1
Gross weight : 14.04 kg
Nett weight : 11.4 kg
Tare weight : 2.64 kg
Product dimensions
Height : 70 cm
Width : 30.9 cm
Depth : 32.2 cm
Weight : 10.52 kg
Accessories
Included accessories
Backlight : blue
Charging indicator : red
| SKU | 009908730002 |
|---|---|
| Price | ₹23,990.00 |
| ItemCategory | PARTY BOX |
| ProductCategory | AUDIO |
| BrandCategory | PHILIPS |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85182210 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

