Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13029 | Standard EMI | 3 |
| ₹0 | ₹6639 | Standard EMI | 6 |
| ₹0 | ₹4516 | Standard EMI | 9 |
| ₹0 | ₹3455 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13023 | Standard EMI | 3 |
| ₹0 | ₹6649 | Standard EMI | 6 |
| ₹0 | ₹4525 | Standard EMI | 9 |
| ₹0 | ₹3464 | Standard EMI | 12 |
| ₹0 | ₹2405 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12959 | Standard EMI | 3 |
| ₹0 | ₹6592 | Standard EMI | 6 |
| ₹0 | ₹4471 | Standard EMI | 9 |
| ₹0 | ₹3410 | Standard EMI | 12 |
| ₹0 | ₹2352 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12938 | Standard EMI | 3 |
| ₹0 | ₹6573 | Standard EMI | 6 |
| ₹0 | ₹4453 | Standard EMI | 9 |
| ₹0 | ₹3410 | Standard EMI | 12 |
| ₹0 | ₹2352 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12981 | Standard EMI | 3 |
| ₹0 | ₹6611 | Standard EMI | 6 |
| ₹0 | ₹4489 | Standard EMI | 9 |
| ₹0 | ₹3428 | Standard EMI | 12 |
| ₹0 | ₹2369 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12938 | Standard EMI | 3 |
| ₹0 | ₹6573 | Standard EMI | 6 |
| ₹0 | ₹4489 | Standard EMI | 9 |
| ₹0 | ₹3428 | Standard EMI | 12 |
| ₹0 | ₹2405 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12938 | Standard EMI | 3 |
| ₹0 | ₹6592 | Standard EMI | 6 |
| ₹0 | ₹4489 | Standard EMI | 9 |
| ₹0 | ₹3428 | Standard EMI | 12 |
| ₹0 | ₹2369 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12914 | Standard EMI | 3 |
| ₹0 | ₹6592 | Standard EMI | 6 |
| ₹0 | ₹4489 | Standard EMI | 9 |
| ₹0 | ₹3428 | Standard EMI | 12 |
| ₹0 | ₹2369 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13002 | Standard EMI | 3 |
| ₹0 | ₹6630 | Standard EMI | 6 |
| ₹0 | ₹4507 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2387 | Standard EMI | 18 |
No Records Found.
General Information
581110871
Samsung
AR50
AR50F19D13H
White
Split
2025
Operations
151 to 200 sq.ft.
Yes
Yes
Yes
Copper
No
Yes
3.92
Yes
Yes
1.5 Ton
No
Yes
4 Way
No
5300
Copper Anti-Bacterial Filter
R-32
Yes
Yes
Physical Dimensions
21.5 cm
22 cm
29.9 cm
54 cm
10 kg
22.7 kg
88.9 cm
Certificates & Ratings
3 Star
Ratings are valid for a specific duration of time and may undergo revisions from time to time.
Power Details
1900 Watt
| SKU | 024308600016 |
|---|---|
| Price | ₹60,990.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84151010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

