SAMSUNG AIR CONDITIONER INVERTER 1.5 TON AR50F19D13H (3*) NON WINDFREE (THAR)

Out of stock
SKU
024308600016
Special Price ₹37,990.00 Regular Price ₹60,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

Roar Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹13040 Standard EMI 3
₹0 ₹6649 Standard EMI 6

FEDERAL SCAPIA CREDIT CARD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3456 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹6649 Standard EMI 6
₹0 ₹2394 Standard EMI 18

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3475 Standard EMI 12
₹0 ₹4539 Standard EMI 9
₹0 ₹13067 Standard EMI 3
₹0 ₹6668 Standard EMI 6

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3456 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3475 Standard EMI 12
₹0 ₹4539 Standard EMI 9
₹0 ₹1883 Standard EMI 24
₹0 ₹13062 Standard EMI 3
₹0 ₹2413 Standard EMI 18
₹0 ₹6668 Standard EMI 6

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹6649 Standard EMI 6
₹0 ₹2394 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3439 Standard EMI 12
₹0 ₹4502 Standard EMI 9
₹0 ₹1847 Standard EMI 24
₹0 ₹12976 Standard EMI 3
₹0 ₹2376 Standard EMI 18
₹0 ₹6612 Standard EMI 6

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13062 Standard EMI 3
₹0 ₹6649 Standard EMI 6
₹0 ₹2394 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹6649 Standard EMI 6
₹0 ₹2394 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3456 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3439 Standard EMI 12
₹0 ₹4502 Standard EMI 9
₹0 ₹1847 Standard EMI 24
₹0 ₹13019 Standard EMI 3
₹0 ₹2376 Standard EMI 18
₹0 ₹6631 Standard EMI 6

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3421 Standard EMI 12
₹0 ₹4466 Standard EMI 9
₹0 ₹1829 Standard EMI 24
₹0 ₹12976 Standard EMI 3
₹0 ₹2359 Standard EMI 18
₹0 ₹6593 Standard EMI 6

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3439 Standard EMI 12
₹0 ₹4502 Standard EMI 9
₹0 ₹1847 Standard EMI 24
₹0 ₹12952 Standard EMI 3
₹0 ₹2376 Standard EMI 18
₹0 ₹6612 Standard EMI 6

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3421 Standard EMI 12
₹0 ₹4484 Standard EMI 9
₹0 ₹1829 Standard EMI 24
₹0 ₹12998 Standard EMI 3
₹0 ₹6612 Standard EMI 6
₹0 ₹2359 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

JUPITER CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹13040 Standard EMI 3
₹0 ₹6649 Standard EMI 6

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13040 Standard EMI 3
₹0 ₹6649 Standard EMI 6
₹0 ₹2394 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3439 Standard EMI 12
₹0 ₹4502 Standard EMI 9
₹0 ₹1883 Standard EMI 24
₹0 ₹12976 Standard EMI 3
₹0 ₹6593 Standard EMI 6
₹0 ₹2413 Standard EMI 18

BANDHAN CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3439 Standard EMI 12
₹0 ₹4502 Standard EMI 9
₹0 ₹1847 Standard EMI 24
₹0 ₹12976 Standard EMI 3
₹0 ₹2376 Standard EMI 18
₹0 ₹6593 Standard EMI 6

EQUITAS SMALL FINANCE BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3457 Standard EMI 12
₹0 ₹4520 Standard EMI 9
₹0 ₹1865 Standard EMI 24
₹0 ₹13051 Standard EMI 3
₹0 ₹2394 Standard EMI 18
₹0 ₹6649 Standard EMI 6

No Records Found.

General Information

  • Item Code

           581110871

  • Brand

           Samsung

  • Series

           AR50

  • Model

           AR50F19D13H

  • Colour

            White

  • Air Conditioner Type

           Split

  • Launch Year

           2025

Operations

  • Room Size

           151 to 200 sq.ft.

  • Auto Air Swing

           Yes

  • Auto Clean Function

           Yes

  • Auto Restart

           Yes

  • Condenser Coil

           Copper

  • Hot & Cold

           No

  • Inverter Technology

           Yes

  • ISEER Value

           3.92

  • Sleep Mode

           Yes

  • Timer

           Yes

  • Tonnage

           1.5 Ton

  • Humidifier

           No

  • Dehumidifier

           Yes

  • Air Direction

           4 Way

  • Air Purifier

           No

  • Cooling Capacity

           5300

  • Filter Types

          Copper Anti-Bacterial Filter

  • Refrigerant

           R-32

  • Speed Settings

           Yes

  • Stabilizer Free Operation

           Yes

Physical Dimensions

  • Depth (Main Unit)

           21.5 cm

  • Depth (Outdoor Unit)

           22 cm

  • Height (Main Unit)

           29.9 cm

  • Height (Outdoor Unit)

           54 cm

  • Weight (Main Unit)

           10 kg

  • Weight (Outdoor Unit)

           22.7 kg

  • Width Main Unit

           88.9 cm

Certificates & Ratings

  • BEE STAR Rating

           3 Star

  • BEE STAR Rating Disclaimer

           Ratings are valid for a specific duration of time and may undergo revisions                   from time to time.

Power Details

  • Power Consumption

           1900 Watt

 

AR50F19D13H
More Information
SKU024308600016
Price₹60,990.00
ItemCategory1.5 TON
ProductCategoryINVERTER
BrandCategorySAMSUNG
GST_Group_CodeGST_18
HSN_SAC_Code84151010
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SAMSUNG AIR CONDITIONER INVERTER 1.5 TON AR50F19D13H (3*) NON WINDFREE (THAR)
or