Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6162 | Standard EMI | 3 |
₹0 | ₹3135 | Standard EMI | 6 |
₹0 | ₹2132 | Standard EMI | 9 |
₹0 | ₹1630 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6147 | Standard EMI | 3 |
₹0 | ₹3130 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1122 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3130 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6127 | Standard EMI | 3 |
₹0 | ₹3113 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1139 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6116 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2100 | Standard EMI | 9 |
₹0 | ₹1598 | Standard EMI | 12 |
₹0 | ₹1097 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6127 | Standard EMI | 3 |
₹0 | ₹3121 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1122 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6115 | Standard EMI | 3 |
₹0 | ₹3121 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1122 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
No Records Found.
Screen Size | 80cm (32") |
Resolution | 1,366 x 768 |
Picture Engine | Hyper Real |
PQI (Picture Quality Index) | 900 |
HDR (High Dynamic Range) | Yes |
Contrast | Mega Contrast |
Color | PurColor |
Dolby Digital Plus | Yes |
Sound Output (RMS) | 20W(L:10W, R:10W) |
Speaker Type | 2Ch |
Multiroom Link | Yes |
Smart Service :-
Operating System | Tizen™ |
SmartThings App Support | Yes |
Universal Guide | Yes(India Only) |
Gallery | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Remote Access | Yes |
WiFi Direct | Yes |
Differentiation :-
Tune Station | Yes |
Dongle Compatibility (3G / LTE / WiFi) | Yes |
Analog Clean View | Yes |
Triple Protection | Yes |
Tuner/Broadcasting :-
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
TV Key | Yes |
HDMI | 2 |
USB | 1 |
Composite In (AV) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Design :-
Design | Mold |
Bezel Type | VNB |
Slim Type | Slim |
Front Color | GLOSSY BLACK |
Stand Type | MINI ARC |
Stand Color | GLOSSY BLACK |
Ultra Clean View | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Game Mode | Yes (Basic) |
OSD Language | Local |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
Accessibility :-
Accessibillity - Voice Guide | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English |
Accessibility - Others | Enlarge / High Contrast / Slow Button Repeat |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 60 W |
Eco Sensor | No |
Energy Efficiency Class | 2 |
Package Size (WxHxD) | 808.0 x 516.0 x 130.0 mm |
Set Size with Stand (WxHxD) | 731.7 x 469.3 x 154.7 mm |
Set Size without Stand (WxHxD) | 731.7 x 439.2 x 83.0 mm |
Stand (Basic) (WxD) | 669.0 x 154.7 mm |
Package Weight | 5.7 kg |
Set Weight with Stand | 3.9 kg |
Set Weight without Stand | 3.8 kg |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
SKU | 024307520047 |
---|---|
Price | ₹24,900.00 |
ItemCategory | 32IN |
ProductCategory | LED |
BrandCategory | SAMSUNG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 85287215 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |