SAMSUNG PANELS LED 43T5410AKXXL

In stock
SKU
024304730034
Special Price ₹29,990.00 Regular Price ₹35,900.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10272 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2720 Standard EMI 12
₹0 ₹1884 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10247 Standard EMI 3
₹0 ₹5219 Standard EMI 6
₹0 ₹3543 Standard EMI 9
₹0 ₹2706 Standard EMI 12
₹0 ₹1870 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5219 Standard EMI 6
₹0 ₹3543 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10214 Standard EMI 3
₹0 ₹5189 Standard EMI 6
₹0 ₹3543 Standard EMI 9
₹0 ₹2706 Standard EMI 12
₹0 ₹1899 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10197 Standard EMI 3
₹0 ₹5174 Standard EMI 6
₹0 ₹3501 Standard EMI 9
₹0 ₹2664 Standard EMI 12
₹0 ₹1828 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10214 Standard EMI 3
₹0 ₹5204 Standard EMI 6
₹0 ₹3543 Standard EMI 9
₹0 ₹2706 Standard EMI 12
₹0 ₹1870 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10195 Standard EMI 3
₹0 ₹5204 Standard EMI 6
₹0 ₹3543 Standard EMI 9
₹0 ₹2706 Standard EMI 12
₹0 ₹1870 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹10264 Standard EMI 3
₹0 ₹5234 Standard EMI 6
₹0 ₹3558 Standard EMI 9
₹0 ₹2721 Standard EMI 12
₹0 ₹1885 Standard EMI 18

No Records Found.

 

Product Type LED
Series5
Screen Size1m 08cm (43")
Resolution1,920 x 1,080
Picture EngineHyper Real
PQI (Picture Quality Index)1000
HDR (High Dynamic Range)Yes
ContrastMega Contrast
ColorPurColor
Contrast EnhancerYes
Film ModeYes
Dolby Digital PlusYes
Sound Output (RMS)20W(L:10W, R:10W)
Speaker Type2CH
Multiroom LinkYes
SmartThings App SupportYes
Universal GuideYes(India Only)
GalleryYes
Mobile to TV - Mirroring, DLNAYes
WiFi DirectYes
Dongle Compatibility (3G / LTE / WiFi)Yes
Analog Clean ViewYes
Triple ProtectionYes
Digital BroadcastingDVB-T2
Analog TunerYes
TV KeyYes
HDMI2
USB1
43T5410AKXXL
More Information
SKU024304730034
Price₹35,900.00
ItemCategory43IN
ProductCategoryLED
BrandCategorySAMSUNG
GST_Group_CodeGST_28
HSN_SAC_Code85287217
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SAMSUNG PANELS LED 43T5410AKXXL
or