Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5693 | Standard EMI | 3 |
| ₹0 | ₹2901 | Standard EMI | 6 |
| ₹0 | ₹1973 | Standard EMI | 9 |
| ₹0 | ₹1510 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5690 | Standard EMI | 3 |
| ₹0 | ₹2905 | Standard EMI | 6 |
| ₹0 | ₹1977 | Standard EMI | 9 |
| ₹0 | ₹1513 | Standard EMI | 12 |
| ₹0 | ₹1051 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5662 | Standard EMI | 3 |
| ₹0 | ₹2880 | Standard EMI | 6 |
| ₹0 | ₹1953 | Standard EMI | 9 |
| ₹0 | ₹1490 | Standard EMI | 12 |
| ₹0 | ₹1027 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5653 | Standard EMI | 3 |
| ₹0 | ₹2872 | Standard EMI | 6 |
| ₹0 | ₹1945 | Standard EMI | 9 |
| ₹0 | ₹1490 | Standard EMI | 12 |
| ₹0 | ₹1027 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5672 | Standard EMI | 3 |
| ₹0 | ₹2888 | Standard EMI | 6 |
| ₹0 | ₹1961 | Standard EMI | 9 |
| ₹0 | ₹1498 | Standard EMI | 12 |
| ₹0 | ₹1035 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5653 | Standard EMI | 3 |
| ₹0 | ₹2872 | Standard EMI | 6 |
| ₹0 | ₹1961 | Standard EMI | 9 |
| ₹0 | ₹1498 | Standard EMI | 12 |
| ₹0 | ₹1051 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5653 | Standard EMI | 3 |
| ₹0 | ₹2880 | Standard EMI | 6 |
| ₹0 | ₹1961 | Standard EMI | 9 |
| ₹0 | ₹1498 | Standard EMI | 12 |
| ₹0 | ₹1035 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5643 | Standard EMI | 3 |
| ₹0 | ₹2880 | Standard EMI | 6 |
| ₹0 | ₹1961 | Standard EMI | 9 |
| ₹0 | ₹1498 | Standard EMI | 12 |
| ₹0 | ₹1035 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5681 | Standard EMI | 3 |
| ₹0 | ₹2897 | Standard EMI | 6 |
| ₹0 | ₹1969 | Standard EMI | 9 |
| ₹0 | ₹1506 | Standard EMI | 12 |
| ₹0 | ₹1043 | Standard EMI | 18 |
No Records Found.
| Brand | Samsung |
|---|---|
| Model | RR20C1Y23S8/HL |
| Capacity | 183 litres |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Installation Type | Freestanding |
| Part Number | RR20C1Y23S8/HL |
| Form Factor | Standard single door |
| Special Features | Inverter Compressor |
| Colour | Elegant Inox |
| Voltage | 220 Volts |
| Number of Drawers | 1 |
| Defrost System | Manual |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Samsung |
| Country of Origin | India |
| SKU | 024307060002 |
|---|---|
| Price | ₹19,999.00 |
| ItemCategory | 183 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

