SAMSUNG REFRIGERATOR DIRECT COOL 183 LTR RR20C1723CR/2723CR CAMELLIA PURPLE

In stock
SKU
024308010011
Special Price ₹16,600.00 Regular Price ₹19,999.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.53 Standard EMI 3
₹0 ₹2897.19 Standard EMI 6
₹0 ₹1969.57 Standard EMI 9
₹0 ₹1506.12 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5686.19 Standard EMI 3
₹0 ₹2888.96 Standard EMI 6
₹0 ₹1961.63 Standard EMI 9
₹0 ₹1498.28 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.44 Standard EMI 3
₹0 ₹2897.12 Standard EMI 6
₹0 ₹1969.49 Standard EMI 9
₹0 ₹1506.05 Standard EMI 12

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.53 Standard EMI 3
₹0 ₹2897.19 Standard EMI 6
₹0 ₹1969.57 Standard EMI 9
₹0 ₹1506.12 Standard EMI 12

BOB_Financial BOB_Financial Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.53 Standard EMI 3
₹0 ₹2897.19 Standard EMI 6
₹0 ₹1969.57 Standard EMI 9
₹0 ₹1506.12 Standard EMI 12

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.53 Standard EMI 3
₹0 ₹2897.19 Standard EMI 6
₹0 ₹1969.57 Standard EMI 9
₹0 ₹1506.12 Standard EMI 12
₹0 ₹1043.41 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5672.23 Standard EMI 3
₹0 ₹2888.96 Standard EMI 6
₹0 ₹1961.63 Standard EMI 9
₹0 ₹1498.28 Standard EMI 12

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5662.93 Standard EMI 3
₹0 ₹2880.72 Standard EMI 6
₹0 ₹1961.63 Standard EMI 9
₹0 ₹1498.28 Standard EMI 12

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.53 Standard EMI 3
₹0 ₹2897.19 Standard EMI 6
₹0 ₹1969.57 Standard EMI 9
₹0 ₹1506.12 Standard EMI 12

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5653.64 Standard EMI 3
₹0 ₹2880.72 Standard EMI 6
₹0 ₹1961.63 Standard EMI 9
₹0 ₹1498.28 Standard EMI 12

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5643.25 Standard EMI 3
₹0 ₹2880.72 Standard EMI 6
₹0 ₹1961.63 Standard EMI 9
₹0 ₹1498.28 Standard EMI 12

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5681.53 Standard EMI 3
₹0 ₹2897.19 Standard EMI 6
₹0 ₹1969.57 Standard EMI 9
₹0 ₹1506.12 Standard EMI 12

No Records Found.

Direct-cool refrigeratorEconomical and Cooling without fluctuation
Capacity192 liters
Energy rating 5 Starhigh efficiency model
Digital InverterCompressor
Spl. FeaturesFresh room | runs on home inverter
Voltage range100V - 300V
Shelf type Spill proof toughened glass; base stand drawer

 

 

RR20C1723CR
More Information
SKU024308010011
Price₹19,999.00
ItemCategory192 LTR
ProductCategoryDIRECT COOL
BrandCategorySAMSUNG
GST_Group_CodeGST_18
HSN_SAC_Code84182100
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SAMSUNG REFRIGERATOR DIRECT COOL 183 LTR RR20C1723CR/2723CR CAMELLIA PURPLE
or