Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7264 | Standard EMI | 3 |
| ₹0 | ₹3705 | Standard EMI | 6 |
| ₹0 | ₹2520 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3699 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7232 | Standard EMI | 3 |
| ₹0 | ₹3678 | Standard EMI | 6 |
| ₹0 | ₹2495 | Standard EMI | 9 |
| ₹0 | ₹1903 | Standard EMI | 12 |
| ₹0 | ₹1312 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7220 | Standard EMI | 3 |
| ₹0 | ₹3668 | Standard EMI | 6 |
| ₹0 | ₹2484 | Standard EMI | 9 |
| ₹0 | ₹1903 | Standard EMI | 12 |
| ₹0 | ₹1312 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3699 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7244 | Standard EMI | 3 |
| ₹0 | ₹3689 | Standard EMI | 6 |
| ₹0 | ₹2505 | Standard EMI | 9 |
| ₹0 | ₹1913 | Standard EMI | 12 |
| ₹0 | ₹1322 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7220 | Standard EMI | 3 |
| ₹0 | ₹3668 | Standard EMI | 6 |
| ₹0 | ₹2505 | Standard EMI | 9 |
| ₹0 | ₹1913 | Standard EMI | 12 |
| ₹0 | ₹1342 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7220 | Standard EMI | 3 |
| ₹0 | ₹3678 | Standard EMI | 6 |
| ₹0 | ₹2505 | Standard EMI | 9 |
| ₹0 | ₹1913 | Standard EMI | 12 |
| ₹0 | ₹1322 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7207 | Standard EMI | 3 |
| ₹0 | ₹3678 | Standard EMI | 6 |
| ₹0 | ₹2505 | Standard EMI | 9 |
| ₹0 | ₹1913 | Standard EMI | 12 |
| ₹0 | ₹1322 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7255 | Standard EMI | 3 |
| ₹0 | ₹3700 | Standard EMI | 6 |
| ₹0 | ₹2515 | Standard EMI | 9 |
| ₹0 | ₹1923 | Standard EMI | 12 |
| ₹0 | ₹1332 | Standard EMI | 18 |
No Records Found.
| Brand | Samsung |
|---|---|
| Model | RR24C2723CU/NL |
| Capacity | 223 litres |
| Refrigerator Fresh Food Capacity | 205 litres |
| Freezer Capacity | 18 Litres |
| Installation Type | freestanding |
| Part Number | RR24C2723CU/NL |
| Special Features | Inverter Compressor |
| Colour | Camellia Blue |
| Voltage | 220 Volts |
| Number of Drawers | 1 |
| Defrost System | Manual |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Samsung india Pvt Ltd |
| SKU | 024309550002 |
|---|---|
| Price | ₹23,999.00 |
| ItemCategory | 223 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

