Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10696 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2823 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1960 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10626 | Standard EMI | 3 |
| ₹0 | ₹5398 | Standard EMI | 6 |
| ₹0 | ₹3657 | Standard EMI | 9 |
| ₹0 | ₹2801 | Standard EMI | 12 |
| ₹0 | ₹1931 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1960 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10661 | Standard EMI | 3 |
| ₹0 | ₹5429 | Standard EMI | 6 |
| ₹0 | ₹3686 | Standard EMI | 9 |
| ₹0 | ₹2816 | Standard EMI | 12 |
| ₹0 | ₹1946 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10626 | Standard EMI | 3 |
| ₹0 | ₹5398 | Standard EMI | 6 |
| ₹0 | ₹3686 | Standard EMI | 9 |
| ₹0 | ₹2816 | Standard EMI | 12 |
| ₹0 | ₹1975 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10626 | Standard EMI | 3 |
| ₹0 | ₹5414 | Standard EMI | 6 |
| ₹0 | ₹3686 | Standard EMI | 9 |
| ₹0 | ₹2816 | Standard EMI | 12 |
| ₹0 | ₹1946 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10606 | Standard EMI | 3 |
| ₹0 | ₹5414 | Standard EMI | 6 |
| ₹0 | ₹3686 | Standard EMI | 9 |
| ₹0 | ₹2816 | Standard EMI | 12 |
| ₹0 | ₹1946 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10678 | Standard EMI | 3 |
| ₹0 | ₹5445 | Standard EMI | 6 |
| ₹0 | ₹3701 | Standard EMI | 9 |
| ₹0 | ₹2830 | Standard EMI | 12 |
| ₹0 | ₹1961 | Standard EMI | 18 |
No Records Found.
| Net Total(Liter) | 256 ℓ |
| Net for Freezer(Liter) | 53 ℓ |
| Net for Refrigerator(Liter) | 203 ℓ |
Physical specification :-
| Net Width(mm) | 555 mm |
| Net Case Height with Hinge(mm) | 1635 mm |
| Net Depth with Door Handle(mm) | 637 mm |
| Net Depth without Door Handle(mm) | 637 mm |
| Net Depth without Door(mm) | 572 mm |
| Packing Width(mm) | 606 mm |
| Packing Height(mm) | 1700 mm |
| Packing Depth(mm) | 725 mm |
| Net Weight(kg) | 50 kg |
| Packing Weight(kg) | 55 kg |
| 20/40/40H (Container) | 39/78/78 |
| No Frost | Yes |
| Multi Flow | Yes |
Refrigerator Feature :-
| Deodorizer | Yes |
| Number of Shelf (Total) | 3 EA |
| Easy Slide Shelf | Yes |
| Shelf Material | Glass |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 4 EA |
| Egg Container(Egg Tray) | Yes |
| Interior LED Light | Yes |
Freezer Feature :-
| Ice Maker | Twist |
| Material of Shelf | Coolpack |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
Exterior Feature :-
| Display Type | Convertible |
| Door Handle | Recess |
| Colour | Elegant Inox |
| Energy Star Rating | 2 Star |
| SKU | 024306710028 |
|---|---|
| Price | ₹41,990.00 |
| ItemCategory | 275 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

