SAMSUNG REFRIGERATOR FROST FREE 330 LTR RT34DG5A2BS8HL

Out of stock
SKU
024303150001
Special Price ₹38,490.00 Regular Price ₹53,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

Roar Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹13212 Standard EMI 3
₹0 ₹6737 Standard EMI 6

FEDERAL SCAPIA CREDIT CARD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1889 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹6737 Standard EMI 6
₹0 ₹2426 Standard EMI 18

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3520 Standard EMI 12
₹0 ₹4598 Standard EMI 9
₹0 ₹13239 Standard EMI 3
₹0 ₹6756 Standard EMI 6

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1889 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3520 Standard EMI 12
₹0 ₹4598 Standard EMI 9
₹0 ₹1908 Standard EMI 24
₹0 ₹13234 Standard EMI 3
₹0 ₹2444 Standard EMI 18
₹0 ₹6756 Standard EMI 6

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹6737 Standard EMI 6
₹0 ₹2426 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3484 Standard EMI 12
₹0 ₹4561 Standard EMI 9
₹0 ₹1871 Standard EMI 24
₹0 ₹13147 Standard EMI 3
₹0 ₹2408 Standard EMI 18
₹0 ₹6699 Standard EMI 6

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13234 Standard EMI 3
₹0 ₹6737 Standard EMI 6
₹0 ₹2426 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹6737 Standard EMI 6
₹0 ₹2426 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1889 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3484 Standard EMI 12
₹0 ₹4561 Standard EMI 9
₹0 ₹1871 Standard EMI 24
₹0 ₹13190 Standard EMI 3
₹0 ₹2408 Standard EMI 18
₹0 ₹6718 Standard EMI 6

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3466 Standard EMI 12
₹0 ₹4524 Standard EMI 9
₹0 ₹1853 Standard EMI 24
₹0 ₹13147 Standard EMI 3
₹0 ₹2390 Standard EMI 18
₹0 ₹6680 Standard EMI 6

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3484 Standard EMI 12
₹0 ₹4561 Standard EMI 9
₹0 ₹1871 Standard EMI 24
₹0 ₹13123 Standard EMI 3
₹0 ₹2408 Standard EMI 18
₹0 ₹6699 Standard EMI 6

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3466 Standard EMI 12
₹0 ₹4543 Standard EMI 9
₹0 ₹1853 Standard EMI 24
₹0 ₹13169 Standard EMI 3
₹0 ₹6699 Standard EMI 6
₹0 ₹2390 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

JUPITER CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹13212 Standard EMI 3
₹0 ₹6737 Standard EMI 6

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13212 Standard EMI 3
₹0 ₹6737 Standard EMI 6
₹0 ₹2426 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3484 Standard EMI 12
₹0 ₹4561 Standard EMI 9
₹0 ₹1908 Standard EMI 24
₹0 ₹13147 Standard EMI 3
₹0 ₹6680 Standard EMI 6
₹0 ₹2444 Standard EMI 18

BANDHAN CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3484 Standard EMI 12
₹0 ₹4561 Standard EMI 9
₹0 ₹1871 Standard EMI 24
₹0 ₹13147 Standard EMI 3
₹0 ₹2408 Standard EMI 18
₹0 ₹6680 Standard EMI 6

EQUITAS SMALL FINANCE BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3502 Standard EMI 12
₹0 ₹4580 Standard EMI 9
₹0 ₹1890 Standard EMI 24
₹0 ₹13223 Standard EMI 3
₹0 ₹2426 Standard EMI 18
₹0 ₹6737 Standard EMI 6

No Records Found.

RT34DG5A2BS8HL
More Information
SKU024303150001
Price₹53,990.00
ItemCategory330 LTR
ProductCategoryFROST FREE
BrandCategorySAMSUNG
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SAMSUNG REFRIGERATOR FROST FREE 330 LTR RT34DG5A2BS8HL
or