Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1889 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| ₹0 | ₹2426 | Standard EMI | 18 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3520 | Standard EMI | 12 |
| ₹0 | ₹4598 | Standard EMI | 9 |
| ₹0 | ₹13239 | Standard EMI | 3 |
| ₹0 | ₹6756 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1889 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3520 | Standard EMI | 12 |
| ₹0 | ₹4598 | Standard EMI | 9 |
| ₹0 | ₹1908 | Standard EMI | 24 |
| ₹0 | ₹13234 | Standard EMI | 3 |
| ₹0 | ₹2444 | Standard EMI | 18 |
| ₹0 | ₹6756 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| ₹0 | ₹2426 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3484 | Standard EMI | 12 |
| ₹0 | ₹4561 | Standard EMI | 9 |
| ₹0 | ₹1871 | Standard EMI | 24 |
| ₹0 | ₹13147 | Standard EMI | 3 |
| ₹0 | ₹2408 | Standard EMI | 18 |
| ₹0 | ₹6699 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13234 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| ₹0 | ₹2426 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1889 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3484 | Standard EMI | 12 |
| ₹0 | ₹4561 | Standard EMI | 9 |
| ₹0 | ₹1871 | Standard EMI | 24 |
| ₹0 | ₹13190 | Standard EMI | 3 |
| ₹0 | ₹2408 | Standard EMI | 18 |
| ₹0 | ₹6718 | Standard EMI | 6 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3466 | Standard EMI | 12 |
| ₹0 | ₹4524 | Standard EMI | 9 |
| ₹0 | ₹1853 | Standard EMI | 24 |
| ₹0 | ₹13147 | Standard EMI | 3 |
| ₹0 | ₹2390 | Standard EMI | 18 |
| ₹0 | ₹6680 | Standard EMI | 6 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3484 | Standard EMI | 12 |
| ₹0 | ₹4561 | Standard EMI | 9 |
| ₹0 | ₹1871 | Standard EMI | 24 |
| ₹0 | ₹13123 | Standard EMI | 3 |
| ₹0 | ₹2408 | Standard EMI | 18 |
| ₹0 | ₹6699 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3466 | Standard EMI | 12 |
| ₹0 | ₹4543 | Standard EMI | 9 |
| ₹0 | ₹1853 | Standard EMI | 24 |
| ₹0 | ₹13169 | Standard EMI | 3 |
| ₹0 | ₹6699 | Standard EMI | 6 |
| ₹0 | ₹2390 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13212 | Standard EMI | 3 |
| ₹0 | ₹6737 | Standard EMI | 6 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3484 | Standard EMI | 12 |
| ₹0 | ₹4561 | Standard EMI | 9 |
| ₹0 | ₹1908 | Standard EMI | 24 |
| ₹0 | ₹13147 | Standard EMI | 3 |
| ₹0 | ₹6680 | Standard EMI | 6 |
| ₹0 | ₹2444 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3484 | Standard EMI | 12 |
| ₹0 | ₹4561 | Standard EMI | 9 |
| ₹0 | ₹1871 | Standard EMI | 24 |
| ₹0 | ₹13147 | Standard EMI | 3 |
| ₹0 | ₹2408 | Standard EMI | 18 |
| ₹0 | ₹6680 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3502 | Standard EMI | 12 |
| ₹0 | ₹4580 | Standard EMI | 9 |
| ₹0 | ₹1890 | Standard EMI | 24 |
| ₹0 | ₹13223 | Standard EMI | 3 |
| ₹0 | ₹2426 | Standard EMI | 18 |
| ₹0 | ₹6737 | Standard EMI | 6 |
No Records Found.
| Brand | Samsung |
|---|---|
| Model | RT34DG5A2BS8HL |
| Capacity | 330 litres |
| Annual Energy Consumption | 277 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 255 litres |
| Freezer Capacity | 75 Litres |
| Installation Type | Freestanding |
| Part Number | RT34DG5A2BS8HL |
| Form Factor | Convertible, Freezer Top |
| Special Features | Energy Efficient, Automatic Defrost, Wi-Fi Enabled, Frost Free, Adjustable Shelves |
| Colour | Silver |
| Voltage | 230 Volts |
| Number of Racks | 3 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Star |
| Included Components | 1 Frost Free Refrigerator Unit, 1 User Manual |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Limited |
| SKU | 024303150001 |
|---|---|
| Price | ₹53,990.00 |
| ItemCategory | 330 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

