Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13189 | Standard EMI | 3 |
| ₹0 | ₹6727 | Standard EMI | 6 |
| ₹0 | ₹4576 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13130 | Standard EMI | 3 |
| ₹0 | ₹6679 | Standard EMI | 6 |
| ₹0 | ₹4529 | Standard EMI | 9 |
| ₹0 | ₹3455 | Standard EMI | 12 |
| ₹0 | ₹2383 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13108 | Standard EMI | 3 |
| ₹0 | ₹6660 | Standard EMI | 6 |
| ₹0 | ₹4511 | Standard EMI | 9 |
| ₹0 | ₹3455 | Standard EMI | 12 |
| ₹0 | ₹2383 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13152 | Standard EMI | 3 |
| ₹0 | ₹6698 | Standard EMI | 6 |
| ₹0 | ₹4548 | Standard EMI | 9 |
| ₹0 | ₹3474 | Standard EMI | 12 |
| ₹0 | ₹2401 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13108 | Standard EMI | 3 |
| ₹0 | ₹6660 | Standard EMI | 6 |
| ₹0 | ₹4548 | Standard EMI | 9 |
| ₹0 | ₹3474 | Standard EMI | 12 |
| ₹0 | ₹2437 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13108 | Standard EMI | 3 |
| ₹0 | ₹6679 | Standard EMI | 6 |
| ₹0 | ₹4548 | Standard EMI | 9 |
| ₹0 | ₹3474 | Standard EMI | 12 |
| ₹0 | ₹2401 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13084 | Standard EMI | 3 |
| ₹0 | ₹6679 | Standard EMI | 6 |
| ₹0 | ₹4548 | Standard EMI | 9 |
| ₹0 | ₹3474 | Standard EMI | 12 |
| ₹0 | ₹2401 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13173 | Standard EMI | 3 |
| ₹0 | ₹6717 | Standard EMI | 6 |
| ₹0 | ₹4566 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
| ₹0 | ₹2419 | Standard EMI | 18 |
No Records Found.
| Brand | Samsung |
|---|---|
| Model | RT34DG5A2BS8HL |
| Capacity | 330 litres |
| Annual Energy Consumption | 277 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 255 litres |
| Freezer Capacity | 75 Litres |
| Installation Type | Freestanding |
| Part Number | RT34DG5A2BS8HL |
| Form Factor | Convertible, Freezer Top |
| Special Features | Energy Efficient, Automatic Defrost, Wi-Fi Enabled, Frost Free, Adjustable Shelves |
| Colour | Silver |
| Voltage | 230 Volts |
| Number of Racks | 3 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Star |
| Included Components | 1 Frost Free Refrigerator Unit, 1 User Manual |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Limited |
| SKU | 024303150001 |
|---|---|
| Price | ₹53,990.00 |
| ItemCategory | 330 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

