Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16616 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4388 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16595 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16541 | Standard EMI | 3 |
| ₹0 | ₹8414 | Standard EMI | 6 |
| ₹0 | ₹5706 | Standard EMI | 9 |
| ₹0 | ₹4353 | Standard EMI | 12 |
| ₹0 | ₹3002 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16514 | Standard EMI | 3 |
| ₹0 | ₹8390 | Standard EMI | 6 |
| ₹0 | ₹5683 | Standard EMI | 9 |
| ₹0 | ₹4353 | Standard EMI | 12 |
| ₹0 | ₹3002 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16595 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16569 | Standard EMI | 3 |
| ₹0 | ₹8438 | Standard EMI | 6 |
| ₹0 | ₹5730 | Standard EMI | 9 |
| ₹0 | ₹4376 | Standard EMI | 12 |
| ₹0 | ₹3025 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16514 | Standard EMI | 3 |
| ₹0 | ₹8390 | Standard EMI | 6 |
| ₹0 | ₹5730 | Standard EMI | 9 |
| ₹0 | ₹4376 | Standard EMI | 12 |
| ₹0 | ₹3070 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16514 | Standard EMI | 3 |
| ₹0 | ₹8414 | Standard EMI | 6 |
| ₹0 | ₹5730 | Standard EMI | 9 |
| ₹0 | ₹4376 | Standard EMI | 12 |
| ₹0 | ₹3025 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16484 | Standard EMI | 3 |
| ₹0 | ₹8414 | Standard EMI | 6 |
| ₹0 | ₹5730 | Standard EMI | 9 |
| ₹0 | ₹4376 | Standard EMI | 12 |
| ₹0 | ₹3025 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹16596 | Standard EMI | 3 |
| ₹0 | ₹8462 | Standard EMI | 6 |
| ₹0 | ₹5753 | Standard EMI | 9 |
| ₹0 | ₹4399 | Standard EMI | 12 |
| ₹0 | ₹3047 | Standard EMI | 18 |
No Records Found.
General Information
Refrigerator Operations
Freezer Related
Certificates & Ratings
| SKU | 024308160001 |
|---|---|
| Price | ₹69,990.00 |
| ItemCategory | 418 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

