SAMSUNG REFRIGERATOR FROST FREE 419 LTR RT45DG6A2BSLHL REAL STAINLESS

Out of stock
SKU
024308160001
Special Price ₹48,490.00 Regular Price ₹69,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

Roar Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹16645 Standard EMI 3
₹0 ₹8487 Standard EMI 6

FEDERAL SCAPIA CREDIT CARD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2380 Standard EMI 24
₹0 ₹16644 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4435 Standard EMI 12
₹0 ₹5793 Standard EMI 9
₹0 ₹16679 Standard EMI 3
₹0 ₹8512 Standard EMI 6

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2380 Standard EMI 24
₹0 ₹16644 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4435 Standard EMI 12
₹0 ₹5793 Standard EMI 9
₹0 ₹2404 Standard EMI 24
₹0 ₹16672 Standard EMI 3
₹0 ₹3079 Standard EMI 18
₹0 ₹8512 Standard EMI 6

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹3056 Standard EMI 18
₹0 ₹8487 Standard EMI 6

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5746 Standard EMI 9
₹0 ₹2358 Standard EMI 24
₹0 ₹16563 Standard EMI 3
₹0 ₹3033 Standard EMI 18
₹0 ₹8439 Standard EMI 6

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16672 Standard EMI 3
₹0 ₹3056 Standard EMI 18
₹0 ₹8487 Standard EMI 6

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2380 Standard EMI 24
₹0 ₹16644 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹3056 Standard EMI 18
₹0 ₹8487 Standard EMI 6

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5746 Standard EMI 9
₹0 ₹2358 Standard EMI 24
₹0 ₹16617 Standard EMI 3
₹0 ₹8463 Standard EMI 6
₹0 ₹3033 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹3056 Standard EMI 18
₹0 ₹8487 Standard EMI 6

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4366 Standard EMI 12
₹0 ₹5700 Standard EMI 9
₹0 ₹2335 Standard EMI 24
₹0 ₹16563 Standard EMI 3
₹0 ₹8415 Standard EMI 6
₹0 ₹3011 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5746 Standard EMI 9
₹0 ₹2358 Standard EMI 24
₹0 ₹16533 Standard EMI 3
₹0 ₹8439 Standard EMI 6
₹0 ₹3033 Standard EMI 18

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4366 Standard EMI 12
₹0 ₹5723 Standard EMI 9
₹0 ₹2335 Standard EMI 24
₹0 ₹16590 Standard EMI 3
₹0 ₹8439 Standard EMI 6
₹0 ₹3011 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹3056 Standard EMI 18
₹0 ₹8487 Standard EMI 6

JUPITER CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹16645 Standard EMI 3
₹0 ₹8487 Standard EMI 6

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16645 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5746 Standard EMI 9
₹0 ₹2404 Standard EMI 24
₹0 ₹16563 Standard EMI 3
₹0 ₹3079 Standard EMI 18
₹0 ₹8415 Standard EMI 6

BANDHAN CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5746 Standard EMI 9
₹0 ₹2358 Standard EMI 24
₹0 ₹16563 Standard EMI 3
₹0 ₹3033 Standard EMI 18
₹0 ₹8415 Standard EMI 6

EQUITAS SMALL FINANCE BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4412 Standard EMI 12
₹0 ₹5770 Standard EMI 9
₹0 ₹2381 Standard EMI 24
₹0 ₹16658 Standard EMI 3
₹0 ₹8487 Standard EMI 6
₹0 ₹3056 Standard EMI 18

No Records Found.

General Information

  • Item Code : 494460036
  • Brand : Samsung
  • Model : RT45DG6A2BSLHL
  • Colour : Ez Clean Steel - Real Stainless
  • Refrigerator Style : Double Door Refrigerator
  • Refrigerator Type : Frost Free
  • Total Capacity : 419 L

Refrigerator Operations

  • Refrigerant : R-600A
  • Refrigerator - Interior Lamp : Yes
  • Refrigerator Capacity : 419 litres
  • Refrigerator Shelf Type : Tempered Glass
  • Stabilizer Free Operation : Yes
  • Vegetable & Fruit Drawer : Yes

Freezer Related

  • Freezer - Shelf Type : Plastic
  • Freezer Capacity : 95 L
  • Freezer Style : Top Freezer

Certificates & Ratings

  • BEE STAR Rating : 2 Star
  • BEE STAR Rating Disclaimer : Ratings are valid for a specific duration of time and may undergo revisions from time to time.

 

RT45DG6A2BSLHL
More Information
SKU024308160001
Price₹69,990.00
ItemCategory418 LTR
ProductCategoryFROST FREE
BrandCategorySAMSUNG
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SAMSUNG REFRIGERATOR FROST FREE 419 LTR RT45DG6A2BSLHL REAL STAINLESS
or