Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6953 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6936 | Standard EMI | 3 |
₹0 | ₹3532 | Standard EMI | 6 |
₹0 | ₹2398 | Standard EMI | 9 |
₹0 | ₹1832 | Standard EMI | 12 |
₹0 | ₹1266 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3532 | Standard EMI | 6 |
₹0 | ₹2398 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6913 | Standard EMI | 3 |
₹0 | ₹3512 | Standard EMI | 6 |
₹0 | ₹2398 | Standard EMI | 9 |
₹0 | ₹1832 | Standard EMI | 12 |
₹0 | ₹1285 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6902 | Standard EMI | 3 |
₹0 | ₹3502 | Standard EMI | 6 |
₹0 | ₹2369 | Standard EMI | 9 |
₹0 | ₹1803 | Standard EMI | 12 |
₹0 | ₹1237 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6913 | Standard EMI | 3 |
₹0 | ₹3522 | Standard EMI | 6 |
₹0 | ₹2398 | Standard EMI | 9 |
₹0 | ₹1832 | Standard EMI | 12 |
₹0 | ₹1266 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6901 | Standard EMI | 3 |
₹0 | ₹3522 | Standard EMI | 6 |
₹0 | ₹2398 | Standard EMI | 9 |
₹0 | ₹1832 | Standard EMI | 12 |
₹0 | ₹1266 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6947 | Standard EMI | 3 |
₹0 | ₹3542 | Standard EMI | 6 |
₹0 | ₹2408 | Standard EMI | 9 |
₹0 | ₹1841 | Standard EMI | 12 |
₹0 | ₹1275 | Standard EMI | 18 |
No Records Found.
Brand | Samsung |
Washing Capacity | 7 Kg |
Washing Machine Type | Top Load |
Star Rating | 5 Star |
Colour | Lavender Gray |
Pulsator | PP Dual Wing Pulsator |
Type of Drum | Diamond |
Dimensions | 540 x 988 x 568 (WxHxD) mm |
Weight | 28.5 kg |
Warranty | 3 Year Product Warranty, 12 Years Motor Warranty |
SKU | 024306100031 |
---|---|
Price | ₹22,500.00 |
ItemCategory | 7.0 KG |
ProductCategory | FULLY AUTO |
BrandCategory | SAMSUNG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |