Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7162 | Standard EMI | 3 |
| ₹0 | ₹3652 | Standard EMI | 6 |
| ₹0 | ₹2484 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7129 | Standard EMI | 3 |
| ₹0 | ₹3626 | Standard EMI | 6 |
| ₹0 | ₹2459 | Standard EMI | 9 |
| ₹0 | ₹1876 | Standard EMI | 12 |
| ₹0 | ₹1294 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7118 | Standard EMI | 3 |
| ₹0 | ₹3616 | Standard EMI | 6 |
| ₹0 | ₹2449 | Standard EMI | 9 |
| ₹0 | ₹1876 | Standard EMI | 12 |
| ₹0 | ₹1294 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7141 | Standard EMI | 3 |
| ₹0 | ₹3637 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1303 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7118 | Standard EMI | 3 |
| ₹0 | ₹3616 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1323 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7118 | Standard EMI | 3 |
| ₹0 | ₹3626 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1303 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7105 | Standard EMI | 3 |
| ₹0 | ₹3626 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1303 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
No Records Found.
| Brand | Samsung |
| Washing Capacity | 7 Kg |
| Washing Machine Type | Top Load |
| Star Rating | 5 Star |
| Colour | Lavender Gray |
| Pulsator | PP Dual Wing Pulsator |
| Type of Drum | Diamond |
| Dimensions | 540 x 988 x 568 (WxHxD) mm |
| Weight | 28.5 kg |
| Warranty | 3 Year Product Warranty, 12 Years Motor Warranty |
| SKU | 024306100031 |
|---|---|
| Price | ₹22,500.00 |
| ItemCategory | 7.0 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

