Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7164 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1891 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7118 | Standard EMI | 3 |
| ₹0 | ₹3616 | Standard EMI | 6 |
| ₹0 | ₹2449 | Standard EMI | 9 |
| ₹0 | ₹1876 | Standard EMI | 12 |
| ₹0 | ₹1294 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7141 | Standard EMI | 3 |
| ₹0 | ₹3637 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1303 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7118 | Standard EMI | 3 |
| ₹0 | ₹3616 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1323 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7118 | Standard EMI | 3 |
| ₹0 | ₹3626 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1303 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7105 | Standard EMI | 3 |
| ₹0 | ₹3626 | Standard EMI | 6 |
| ₹0 | ₹2469 | Standard EMI | 9 |
| ₹0 | ₹1886 | Standard EMI | 12 |
| ₹0 | ₹1303 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7153 | Standard EMI | 3 |
| ₹0 | ₹3647 | Standard EMI | 6 |
| ₹0 | ₹2479 | Standard EMI | 9 |
| ₹0 | ₹1896 | Standard EMI | 12 |
| ₹0 | ₹1313 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Washing Machine, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
Brand | SAMSUNG |
Model Name | WA80BG4441BDTL |
Function Type | Fully Automatic Top Load |
Energy Rating | 5 |
Washing Capacity | 8 kg |
Washing Method | PP Dual Wing Pulsator |
Maximum Spin Speed | 700 rpm |
In-built Heater | No |
Color | Grey |
Shade | Versailles Gray |
Steam | No |
Inverter | No |
Manufacturer Year | 2023 |
Installation & Demo
Installation & Demo | Authorised Service Engineer will install the Washing Machine, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do's and Don'ts. |
| SKU | 024307460007 |
|---|---|
| Price | ₹25,500.00 |
| ItemCategory | 8.0 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

