Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9008 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1652 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8986 | Standard EMI | 3 |
₹0 | ₹4577 | Standard EMI | 6 |
₹0 | ₹3107 | Standard EMI | 9 |
₹0 | ₹2373 | Standard EMI | 12 |
₹0 | ₹1640 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4577 | Standard EMI | 6 |
₹0 | ₹3107 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8957 | Standard EMI | 3 |
₹0 | ₹4551 | Standard EMI | 6 |
₹0 | ₹3107 | Standard EMI | 9 |
₹0 | ₹2373 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8942 | Standard EMI | 3 |
₹0 | ₹4538 | Standard EMI | 6 |
₹0 | ₹3070 | Standard EMI | 9 |
₹0 | ₹2336 | Standard EMI | 12 |
₹0 | ₹1603 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8957 | Standard EMI | 3 |
₹0 | ₹4564 | Standard EMI | 6 |
₹0 | ₹3107 | Standard EMI | 9 |
₹0 | ₹2373 | Standard EMI | 12 |
₹0 | ₹1640 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8940 | Standard EMI | 3 |
₹0 | ₹4564 | Standard EMI | 6 |
₹0 | ₹3107 | Standard EMI | 9 |
₹0 | ₹2373 | Standard EMI | 12 |
₹0 | ₹1640 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9001 | Standard EMI | 3 |
₹0 | ₹4590 | Standard EMI | 6 |
₹0 | ₹3120 | Standard EMI | 9 |
₹0 | ₹2386 | Standard EMI | 12 |
₹0 | ₹1653 | Standard EMI | 18 |
No Records Found.
Brand | Samsung |
---|---|
Model | WA80BG4582BDTL |
Capacity | 8 Kilograms |
Noise Level | 70 dB |
Installation Type | Free Standing |
Part Number | WA80BG4582BDTL |
Form Factor | Dual |
Special Features | Inverter, Water Level 10.00 |
Colour | Rose Brown |
Number of Option Cycles | 9 |
Access Location | Top Load |
Voltage | 230 Volts |
Wattage | 50 Kilowatt Hours |
Material | Plastic |
Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
Batteries Required | No |
Manufacturer | Samsung |
Country of Origin | India |
SKU | 024307460006 |
---|---|
Price | ₹32,000.00 |
ItemCategory | 8.0 KG |
ProductCategory | FULLY AUTO |
BrandCategory | SAMSUNG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |