Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9073 | Standard EMI | 3 |
₹0 | ₹4616 | Standard EMI | 6 |
₹0 | ₹3139 | Standard EMI | 9 |
₹0 | ₹2400 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3142 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1664 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9051 | Standard EMI | 3 |
₹0 | ₹4610 | Standard EMI | 6 |
₹0 | ₹3130 | Standard EMI | 9 |
₹0 | ₹2390 | Standard EMI | 12 |
₹0 | ₹1652 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4610 | Standard EMI | 6 |
₹0 | ₹3130 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9021 | Standard EMI | 3 |
₹0 | ₹4583 | Standard EMI | 6 |
₹0 | ₹3130 | Standard EMI | 9 |
₹0 | ₹2390 | Standard EMI | 12 |
₹0 | ₹1677 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9007 | Standard EMI | 3 |
₹0 | ₹4570 | Standard EMI | 6 |
₹0 | ₹3092 | Standard EMI | 9 |
₹0 | ₹2353 | Standard EMI | 12 |
₹0 | ₹1615 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9021 | Standard EMI | 3 |
₹0 | ₹4597 | Standard EMI | 6 |
₹0 | ₹3130 | Standard EMI | 9 |
₹0 | ₹2390 | Standard EMI | 12 |
₹0 | ₹1652 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9005 | Standard EMI | 3 |
₹0 | ₹4597 | Standard EMI | 6 |
₹0 | ₹3130 | Standard EMI | 9 |
₹0 | ₹2390 | Standard EMI | 12 |
₹0 | ₹1652 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9066 | Standard EMI | 3 |
₹0 | ₹4623 | Standard EMI | 6 |
₹0 | ₹3143 | Standard EMI | 9 |
₹0 | ₹2403 | Standard EMI | 12 |
₹0 | ₹1665 | Standard EMI | 18 |
No Records Found.
Brand | Samsung |
---|---|
Model | WA80BG4582BDTL |
Capacity | 8 Kilograms |
Noise Level | 70 dB |
Installation Type | Free Standing |
Part Number | WA80BG4582BDTL |
Form Factor | Dual |
Special Features | Inverter, Water Level 10.00 |
Colour | Rose Brown |
Number of Option Cycles | 9 |
Access Location | Top Load |
Voltage | 230 Volts |
Wattage | 50 Kilowatt Hours |
Material | Plastic |
Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
Batteries Required | No |
Manufacturer | Samsung |
Country of Origin | India |
SKU | 024307460006 |
---|---|
Price | ₹32,000.00 |
ItemCategory | 8.0 KG |
ProductCategory | FULLY AUTO |
BrandCategory | SAMSUNG |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |