Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9187 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2425 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9127 | Standard EMI | 3 |
| ₹0 | ₹4637 | Standard EMI | 6 |
| ₹0 | ₹3141 | Standard EMI | 9 |
| ₹0 | ₹2406 | Standard EMI | 12 |
| ₹0 | ₹1659 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9157 | Standard EMI | 3 |
| ₹0 | ₹4664 | Standard EMI | 6 |
| ₹0 | ₹3166 | Standard EMI | 9 |
| ₹0 | ₹2418 | Standard EMI | 12 |
| ₹0 | ₹1671 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9127 | Standard EMI | 3 |
| ₹0 | ₹4637 | Standard EMI | 6 |
| ₹0 | ₹3166 | Standard EMI | 9 |
| ₹0 | ₹2418 | Standard EMI | 12 |
| ₹0 | ₹1697 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9127 | Standard EMI | 3 |
| ₹0 | ₹4650 | Standard EMI | 6 |
| ₹0 | ₹3166 | Standard EMI | 9 |
| ₹0 | ₹2418 | Standard EMI | 12 |
| ₹0 | ₹1671 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9110 | Standard EMI | 3 |
| ₹0 | ₹4650 | Standard EMI | 6 |
| ₹0 | ₹3166 | Standard EMI | 9 |
| ₹0 | ₹2418 | Standard EMI | 12 |
| ₹0 | ₹1671 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9172 | Standard EMI | 3 |
| ₹0 | ₹4677 | Standard EMI | 6 |
| ₹0 | ₹3179 | Standard EMI | 9 |
| ₹0 | ₹2431 | Standard EMI | 12 |
| ₹0 | ₹1684 | Standard EMI | 18 |
No Records Found.
General
Brand | Samsung |
Model | 9 kg Fully Automatic Top Load Washing Machine (WA90BG4546BVTL) |
Release date | 29th August 2022 |
Model Name | WA90BG4546BVTL |
Type | Top Load |
Function Type | Fully Automatic |
Colours | Black |
Shade | Black Caviar |
Dimensions (mm) | 100.80 x 54.00 x 0.00 |
Depth | 56.8 cm |
Weight | 29.5 kg |
Tub Material | Stainless Steel |
Technology Used | SpaceMax™ Technology |
Wash features
Wash Program Types | 10 |
Washing Capacity | 9 kg |
Washing Method | Pulsator |
Maximum Spin Speed | 700 RPM |
Quick Wash | Yes |
Spin & Rinse | Yes |
Water Level Selector | Yes |
Power features
Power Requirement | AC 230V, 50Hz |
Other features
In built heater | No |
Digital Display | Yes |
Child Lock | Yes |
Warranty
Warranty Summary | 3 Years warranty on product, 12 Years warranty on Digital Inverter Motor |
Covered in Warranty | All Manufacturing Defects Are Covered in Warranty |
Not Covered in Warranty | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature Made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence |
Warranty Service Type | Technician Visit |
| SKU | 024306700008 |
|---|---|
| Price | ₹31,500.00 |
| ItemCategory | 9.0 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

