SONY PANELS LED K-65S25

In stock
SKU
016408150024
Special Price ₹80,991.00 Regular Price ₹139,900.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27742 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27719 Standard EMI 3
₹0 ₹14134 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7347 Standard EMI 12
₹0 ₹5090 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27674 Standard EMI 3
₹0 ₹14095 Standard EMI 6
₹0 ₹9570 Standard EMI 9
₹0 ₹7310 Standard EMI 12
₹0 ₹5052 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14095 Standard EMI 6
₹0 ₹9570 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27584 Standard EMI 3
₹0 ₹14014 Standard EMI 6
₹0 ₹9570 Standard EMI 9
₹0 ₹7310 Standard EMI 12
₹0 ₹5129 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27538 Standard EMI 3
₹0 ₹13974 Standard EMI 6
₹0 ₹9454 Standard EMI 9
₹0 ₹7195 Standard EMI 12
₹0 ₹4938 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27584 Standard EMI 3
₹0 ₹14054 Standard EMI 6
₹0 ₹9570 Standard EMI 9
₹0 ₹7310 Standard EMI 12
₹0 ₹5052 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27533 Standard EMI 3
₹0 ₹14054 Standard EMI 6
₹0 ₹9570 Standard EMI 9
₹0 ₹7310 Standard EMI 12
₹0 ₹5052 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹27720 Standard EMI 3
₹0 ₹14135 Standard EMI 6
₹0 ₹9609 Standard EMI 9
₹0 ₹7348 Standard EMI 12
₹0 ₹5090 Standard EMI 18

No Records Found.

K-65S25
More Information
SKU016408150024
Price₹139,900.00
ItemCategory65IN
ProductCategoryLED
BrandCategorySONY
GST_Group_CodeGST_28
HSN_SAC_Code85287217
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SONY PANELS LED K-65S25
or