Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33757 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33729 | Standard EMI | 3 |
₹0 | ₹17199 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33674 | Standard EMI | 3 |
₹0 | ₹17151 | Standard EMI | 6 |
₹0 | ₹11645 | Standard EMI | 9 |
₹0 | ₹8895 | Standard EMI | 12 |
₹0 | ₹6148 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17151 | Standard EMI | 6 |
₹0 | ₹11645 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33564 | Standard EMI | 3 |
₹0 | ₹17053 | Standard EMI | 6 |
₹0 | ₹11645 | Standard EMI | 9 |
₹0 | ₹8895 | Standard EMI | 12 |
₹0 | ₹6241 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33509 | Standard EMI | 3 |
₹0 | ₹17004 | Standard EMI | 6 |
₹0 | ₹11504 | Standard EMI | 9 |
₹0 | ₹8756 | Standard EMI | 12 |
₹0 | ₹6009 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33564 | Standard EMI | 3 |
₹0 | ₹17102 | Standard EMI | 6 |
₹0 | ₹11645 | Standard EMI | 9 |
₹0 | ₹8895 | Standard EMI | 12 |
₹0 | ₹6148 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33502 | Standard EMI | 3 |
₹0 | ₹17102 | Standard EMI | 6 |
₹0 | ₹11645 | Standard EMI | 9 |
₹0 | ₹8895 | Standard EMI | 12 |
₹0 | ₹6148 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹33730 | Standard EMI | 3 |
₹0 | ₹17200 | Standard EMI | 6 |
₹0 | ₹11692 | Standard EMI | 9 |
₹0 | ₹8941 | Standard EMI | 12 |
₹0 | ₹6194 | Standard EMI | 18 |
No Records Found.
Dimensions and Weight
Screen Size (inch, measured diagonally) | 65 (64.5) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1,452 x 836 x 72 mm |
Dimension of Package Carton (W x H x D) | Approx. 1,576 x 969 x 186 mm |
VESA® Hole Pitch(W x H) | 300 x 300 mm |
Weight of TV without Stand | Approx. 20.7 kg |
Weight of TV with Stand | - |
Weight of Package Carton(Gross) | Approx. 28 kg |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Ethernet inputs | 1(Side) |
Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (SATELLITE) INPUT(S) | 1(Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RS-232C Input(s) | No |
HDMI inputs total | 4 (4 Side) |
HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | eARC/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Digital Audio Output(s) | 1(Side) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV, AVCHD):MPEG2, MPEG4, AVC, AVS, HEVC/MP4(XAVC S):AVC, MPEG4, HEVC, AV1, VP8, WMV, Motion JPEG/AVI:Motion JPEG, HEVC, MPEG4, WMV, AVC, VP8/ASF(WMV)/MOV:AVC, HEVC, MPEG4, WMV/MKV:AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP:MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM:AV1, VP9/AC4/ogg/AAC |
Picture (Panel)
Display type | LCD |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Display resolution (H x V, pixels) | 3,840 x 2,160 |
PANEL REFRESH RATE | 50 Hz |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (processing)
Picture processor | 4K HDR Processor X1™ |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Colour enhancement | TRILUMINOS PRO™ |
Clarity enhancement | 4K X-Reality PRO |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50 Hz) |
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) |
Video signal support | HDMI™ signal: 4096x2160p (24, 50, 60Hz), 3840x2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
SENSOR | Light |
HDMI PC INPUT SIGNAL FORMAT | 640x480 (31.5 kHz, 60 Hz), 800x600 (37.9 kHz, 60 Hz), 1024x768 (48.4 kHz, 60 Hz), 1280x1024 (64.0 kHz, 60 Hz), 1152x864 (67.5 kHz, 75 Hz), 1600x900 (55.9 kHz, 60 Hz), 1680x1050 (65.3 kHz, 60 Hz), 1920x1080 (67.5 kHz, 60 Hz), 3840x2160p (30 Hz), 3840x2160p (60 Hz, 8bits) |
Sound (Speakers and Amplifier)
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
SKU | 016408150025 |
---|---|
Price | ₹164,900.00 |
ItemCategory | 65IN |
ProductCategory | LED |
BrandCategory | SONY |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 85287217 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |