Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8560 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8552 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2964 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8539 | Standard EMI | 3 |
₹0 | ₹4349 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4349 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8511 | Standard EMI | 3 |
₹0 | ₹4324 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1582 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8497 | Standard EMI | 3 |
₹0 | ₹4311 | Standard EMI | 6 |
₹0 | ₹2917 | Standard EMI | 9 |
₹0 | ₹2220 | Standard EMI | 12 |
₹0 | ₹1523 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8511 | Standard EMI | 3 |
₹0 | ₹4336 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8495 | Standard EMI | 3 |
₹0 | ₹4336 | Standard EMI | 6 |
₹0 | ₹2953 | Standard EMI | 9 |
₹0 | ₹2255 | Standard EMI | 12 |
₹0 | ₹1558 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8553 | Standard EMI | 3 |
₹0 | ₹4361 | Standard EMI | 6 |
₹0 | ₹2965 | Standard EMI | 9 |
₹0 | ₹2267 | Standard EMI | 12 |
₹0 | ₹1570 | Standard EMI | 18 |
No Records Found.
Dimensions and Weight
Screen Size (inch, measured diagonally) | 32"(31.5") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80 cm |
Dimension of TV without Stand (W x H x D) | Approx. 730 x 437 x 75 mm |
Dimension of Package Carton (W x H x D) | Approx. 801 x 533 x 143 mm |
VESA® Hole Pitch(W x H) | 100 x 100 mm |
Weight of TV without Stand | Approx. 4.8 kg |
Weight of Package Carton(Gross) | Approx. 7 kg |
Picture (Panel)
Display type | LCD |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Display resolution (H x V, pixels) | 1366 x 768 |
PANEL REFRESH RATE | 50Hz |
Picture (processing)
Picture processor | X-Reality PRO |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Colour enhancement | Live Colour™ Technology |
Clarity enhancement | X-Reality™ PRO |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50Hz) |
HDR (High Dynamic Range) compatiblity | Yes(HDR10,HLG) |
Video signal support | HDMI™ signal :1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid,Standard,Cinema,Game,Graphic,Photo,Custom |
HDMI PC INPUT SIGNAL FORMAT | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz) |
Sound (Speakers and Amplifier)
Audio Power Output | 10W + 10W |
Speaker Type | Open Baffle Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing)
Dolby audio format support | Dolby™ Audio |
DTS audio format support | No |
Software
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 16GB |
Display Language | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZU |
Text Input Language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
ECO DASHBOARD | Yes |
Voice Search | Yes |
Electronic Programme Guide (EPG) | Yes |
CONTROL MENU | Yes |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Power and Energy saving
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 80 cm |
Screen Size (inch, measured diagonally)* | 32"(31.5") |
Power Consumption (in Standby) | 0.5 W |
Mercury content(mg) | 0.0 mg |
Power Requirements (voltage/frequency) | DC 19.5V,100 V - 240 V AC, 50/60 Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOUR | Black |
REMOTE CONTROL | Standard Remote |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | 1 |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25MHz-863.25MHz |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF |
TV System (Digital Sat) | DVB-S/S2 |
Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950-2150MHz |
Accessibility
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
SKU | 016407520044 |
---|---|
Price | ₹34,900.00 |
ItemCategory | 32IN |
ProductCategory | LED |
BrandCategory | SONY |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 85287215 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |