Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5822 | Standard EMI | 3 |
| ₹0 | ₹2969 | Standard EMI | 6 |
| ₹0 | ₹2019 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5814 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5795 | Standard EMI | 3 |
| ₹0 | ₹2948 | Standard EMI | 6 |
| ₹0 | ₹1999 | Standard EMI | 9 |
| ₹0 | ₹1525 | Standard EMI | 12 |
| ₹0 | ₹1051 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5786 | Standard EMI | 3 |
| ₹0 | ₹2939 | Standard EMI | 6 |
| ₹0 | ₹1991 | Standard EMI | 9 |
| ₹0 | ₹1525 | Standard EMI | 12 |
| ₹0 | ₹1051 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5814 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5805 | Standard EMI | 3 |
| ₹0 | ₹2956 | Standard EMI | 6 |
| ₹0 | ₹2007 | Standard EMI | 9 |
| ₹0 | ₹1533 | Standard EMI | 12 |
| ₹0 | ₹1059 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5786 | Standard EMI | 3 |
| ₹0 | ₹2939 | Standard EMI | 6 |
| ₹0 | ₹2007 | Standard EMI | 9 |
| ₹0 | ₹1533 | Standard EMI | 12 |
| ₹0 | ₹1075 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5786 | Standard EMI | 3 |
| ₹0 | ₹2948 | Standard EMI | 6 |
| ₹0 | ₹2007 | Standard EMI | 9 |
| ₹0 | ₹1533 | Standard EMI | 12 |
| ₹0 | ₹1059 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5775 | Standard EMI | 3 |
| ₹0 | ₹2948 | Standard EMI | 6 |
| ₹0 | ₹2007 | Standard EMI | 9 |
| ₹0 | ₹1533 | Standard EMI | 12 |
| ₹0 | ₹1059 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5815 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹2015 | Standard EMI | 9 |
| ₹0 | ₹1541 | Standard EMI | 12 |
| ₹0 | ₹1067 | Standard EMI | 18 |
No Records Found.
| Brand | Sony |
|---|---|
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan , For product related query call tollfree 18001037799 or email@ Sonyindia.care@sony.com |
| Model | HT-S20 |
| Model Name | Sound bars |
| Model Year | 2020 |
| Product Dimensions | 8.6 x 76 x 5.2 cm; 13 Kilograms |
| Item model number | HT-S20R |
| Compatible Devices | Television, Smartphone |
| Special Features | Subwoofer |
| Mounting Hardware | Remote Control 1 U, Audio Cable 1 U, AC Cord 1 U, Battries AAA 2 U , Instruction manual 1 U , setup guide 1 U, Warranty Card 1 U |
| Number of items | 1 |
| Standing screen display size | 7 Inches |
| Audio output mode | Surround |
| Speaker Surround Sound Channel Configuration | 5.1 |
| Speakers Maximum Output Power | 400 Watts |
| Speaker amplification type | Active |
| Speaker connectivity | Bluetooth, USB, HDMI & Optical |
| Audio Wattage | 400 Watts |
| Wattage | 400 Watts |
| Power Source | AC |
| Battery Average Life | 10 Hours |
| Batteries Included | No |
| Batteries Required | No |
| Total USB ports | 1 |
| Connector Type | Bluetooth |
| Maximum Operating Distance | 1 Feet |
| Mounting Type | Floor Standing |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Sony |
| Country of Origin | China |
| Item Weight | 13 kg |
| SKU | 016408260007 |
|---|---|
| Price | ₹19,990.00 |
| ItemCategory | SOUND BAR |
| ProductCategory | AUDIO |
| BrandCategory | SONY |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85182200 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

