Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9313 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9305 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3225 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1708 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9290 | Standard EMI | 3 |
₹0 | ₹4731 | Standard EMI | 6 |
₹0 | ₹3213 | Standard EMI | 9 |
₹0 | ₹2454 | Standard EMI | 12 |
₹0 | ₹1696 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4731 | Standard EMI | 6 |
₹0 | ₹3213 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9260 | Standard EMI | 3 |
₹0 | ₹4705 | Standard EMI | 6 |
₹0 | ₹3213 | Standard EMI | 9 |
₹0 | ₹2454 | Standard EMI | 12 |
₹0 | ₹1721 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9245 | Standard EMI | 3 |
₹0 | ₹4691 | Standard EMI | 6 |
₹0 | ₹3174 | Standard EMI | 9 |
₹0 | ₹2415 | Standard EMI | 12 |
₹0 | ₹1658 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9260 | Standard EMI | 3 |
₹0 | ₹4718 | Standard EMI | 6 |
₹0 | ₹3213 | Standard EMI | 9 |
₹0 | ₹2454 | Standard EMI | 12 |
₹0 | ₹1696 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9243 | Standard EMI | 3 |
₹0 | ₹4718 | Standard EMI | 6 |
₹0 | ₹3213 | Standard EMI | 9 |
₹0 | ₹2454 | Standard EMI | 12 |
₹0 | ₹1696 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9306 | Standard EMI | 3 |
₹0 | ₹4745 | Standard EMI | 6 |
₹0 | ₹3226 | Standard EMI | 9 |
₹0 | ₹2466 | Standard EMI | 12 |
₹0 | ₹1709 | Standard EMI | 18 |
No Records Found.
GENERAL
Brand : Toshiba
Model Name : CAF-W116XIN
Color : White
Coverage Area : 900 sq ft
Display Type : LCD
Filter Type : HEPA
Technology Used : True HEPA Technology
Usage : No
In The Box : Main Unit, Power Cord, Filters, Product Manual and Warranty Card
Control Type : Touch
Timer : Yes
Suitable For : Home, Office
POWER_FEATURES
Power Requirement : 220-240 V
Power Consumption : 100 W
SKU | 025809080004 |
---|---|
Price | ₹46,990.00 |
ItemCategory | AIR PURIFIER |
ProductCategory | AIR PURIFIER |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 8421 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |