Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4830 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1275 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4798 | Standard EMI | 3 |
| ₹0 | ₹2438 | Standard EMI | 6 |
| ₹0 | ₹1651 | Standard EMI | 9 |
| ₹0 | ₹1265 | Standard EMI | 12 |
| ₹0 | ₹872 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4814 | Standard EMI | 3 |
| ₹0 | ₹2452 | Standard EMI | 6 |
| ₹0 | ₹1665 | Standard EMI | 9 |
| ₹0 | ₹1271 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4798 | Standard EMI | 3 |
| ₹0 | ₹2438 | Standard EMI | 6 |
| ₹0 | ₹1665 | Standard EMI | 9 |
| ₹0 | ₹1271 | Standard EMI | 12 |
| ₹0 | ₹892 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4798 | Standard EMI | 3 |
| ₹0 | ₹2445 | Standard EMI | 6 |
| ₹0 | ₹1665 | Standard EMI | 9 |
| ₹0 | ₹1271 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4789 | Standard EMI | 3 |
| ₹0 | ₹2445 | Standard EMI | 6 |
| ₹0 | ₹1665 | Standard EMI | 9 |
| ₹0 | ₹1271 | Standard EMI | 12 |
| ₹0 | ₹879 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4822 | Standard EMI | 3 |
| ₹0 | ₹2459 | Standard EMI | 6 |
| ₹0 | ₹1671 | Standard EMI | 9 |
| ₹0 | ₹1278 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
No Records Found.
GENERAL
Brand : Toshiba
Model Name : CAF-W116XIN
Color : White
Coverage Area : 900 sq ft
Display Type : LCD
Filter Type : HEPA
Technology Used : True HEPA Technology
Usage : No
In The Box : Main Unit, Power Cord, Filters, Product Manual and Warranty Card
Control Type : Touch
Timer : Yes
Suitable For : Home, Office
POWER_FEATURES
Power Requirement : 220-240 V
Power Consumption : 100 W
| SKU | 025809080004 |
|---|---|
| Price | ₹46,990.00 |
| ItemCategory | AIR PURIFIER |
| ProductCategory | AIR PURIFIER |
| BrandCategory | TOSHIBA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 8421 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

