Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2736 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹947 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2730 | Standard EMI | 3 |
₹0 | ₹1390 | Standard EMI | 6 |
₹0 | ₹944 | Standard EMI | 9 |
₹0 | ₹721 | Standard EMI | 12 |
₹0 | ₹498 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1390 | Standard EMI | 6 |
₹0 | ₹944 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2721 | Standard EMI | 3 |
₹0 | ₹1382 | Standard EMI | 6 |
₹0 | ₹944 | Standard EMI | 9 |
₹0 | ₹721 | Standard EMI | 12 |
₹0 | ₹506 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2716 | Standard EMI | 3 |
₹0 | ₹1378 | Standard EMI | 6 |
₹0 | ₹932 | Standard EMI | 9 |
₹0 | ₹709 | Standard EMI | 12 |
₹0 | ₹487 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2721 | Standard EMI | 3 |
₹0 | ₹1386 | Standard EMI | 6 |
₹0 | ₹944 | Standard EMI | 9 |
₹0 | ₹721 | Standard EMI | 12 |
₹0 | ₹498 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2716 | Standard EMI | 3 |
₹0 | ₹1386 | Standard EMI | 6 |
₹0 | ₹944 | Standard EMI | 9 |
₹0 | ₹721 | Standard EMI | 12 |
₹0 | ₹498 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹2734 | Standard EMI | 3 |
₹0 | ₹1394 | Standard EMI | 6 |
₹0 | ₹948 | Standard EMI | 9 |
₹0 | ₹724 | Standard EMI | 12 |
₹0 | ₹502 | Standard EMI | 18 |
No Records Found.
General
Brand | TOSHIBA |
Model Name | CAF-W33XIN |
Type | Room |
Filter Type | HEPA |
Color | White |
Shade | White |
Material | Plastic |
Coverage Area | 250 sq ft |
Control Type | Manual |
Suitable For | House, Office |
Performance Features
Air Flow Level | 200 CMH |
Ionizer | Yes |
Other Performance Features | Turbo, Sleep |
Convenience Features
Indicators | Filter Replacement Indicator |
Portable | Yes |
Child Lock | Yes |
Timer | Yes |
Power Features
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 50 W |
Additional Features
Noise Level | 50.5 dB |
Operating Temperature | 10 - 40 DegreeC |
Certification | AHAM Verifide |
Dimensions
Width | 32.5 cm |
Height | 50 cm |
Depth | 17.5 cm |
Weight | 5.7 kg |
SKU | 025809080001 |
---|---|
Price | ₹12,390.00 |
ItemCategory | AIR PURIFIER |
ProductCategory | AIR PURIFIER |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 8421 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |