TOSHIBA REFRIGERATOR FROST FREE GR-RB423WE-PMI BMR 349 L, 2 STAR , SATIN GREY

In stock
SKU
025802270001
Special Price ₹35,990.00 Regular Price ₹60,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12328 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12297 Standard EMI 3
₹0 ₹6263 Standard EMI 6
₹0 ₹4252 Standard EMI 9
₹0 ₹3248 Standard EMI 12
₹0 ₹2245 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6263 Standard EMI 6
₹0 ₹4252 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12257 Standard EMI 3
₹0 ₹6227 Standard EMI 6
₹0 ₹4252 Standard EMI 9
₹0 ₹3248 Standard EMI 12
₹0 ₹2279 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12237 Standard EMI 3
₹0 ₹6210 Standard EMI 6
₹0 ₹4201 Standard EMI 9
₹0 ₹3197 Standard EMI 12
₹0 ₹2194 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12257 Standard EMI 3
₹0 ₹6245 Standard EMI 6
₹0 ₹4252 Standard EMI 9
₹0 ₹3248 Standard EMI 12
₹0 ₹2245 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12234 Standard EMI 3
₹0 ₹6245 Standard EMI 6
₹0 ₹4252 Standard EMI 9
₹0 ₹3248 Standard EMI 12
₹0 ₹2245 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹12317 Standard EMI 3
₹0 ₹6281 Standard EMI 6
₹0 ₹4270 Standard EMI 9
₹0 ₹3265 Standard EMI 12
₹0 ₹2262 Standard EMI 18

No Records Found.

GR-RB423WE-PMI BMR 349 L, 2 Star , Satin Grey
More Information
SKU025802270001
Price₹60,990.00
ItemCategory350 LTR
ProductCategoryFROST FREE
BrandCategoryTOSHIBA
GST_Group_CodeGST_18
HSN_SAC_Code84182100
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:TOSHIBA REFRIGERATOR FROST FREE GR-RB423WE-PMI BMR 349 L, 2 STAR , SATIN GREY
or