Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12328 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12297 | Standard EMI | 3 |
₹0 | ₹6263 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2245 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6263 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12257 | Standard EMI | 3 |
₹0 | ₹6227 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2279 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12237 | Standard EMI | 3 |
₹0 | ₹6210 | Standard EMI | 6 |
₹0 | ₹4201 | Standard EMI | 9 |
₹0 | ₹3197 | Standard EMI | 12 |
₹0 | ₹2194 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12257 | Standard EMI | 3 |
₹0 | ₹6245 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2245 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12234 | Standard EMI | 3 |
₹0 | ₹6245 | Standard EMI | 6 |
₹0 | ₹4252 | Standard EMI | 9 |
₹0 | ₹3248 | Standard EMI | 12 |
₹0 | ₹2245 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12317 | Standard EMI | 3 |
₹0 | ₹6281 | Standard EMI | 6 |
₹0 | ₹4270 | Standard EMI | 9 |
₹0 | ₹3265 | Standard EMI | 12 |
₹0 | ₹2262 | Standard EMI | 18 |
No Records Found.
Brand | TOSHIBA |
---|---|
Model | GR-RB423WE-PMI(37) |
Energy Efficiency | 2 Star |
Capacity | 349 litres |
Annual Energy Consumption | 285 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 251 litres |
Freezer Capacity | 98 Litres |
Bottle Count | 2 |
Installation Type | Freestanding |
Part Number | 92031020Z05902 |
Form Factor | Freezer Bottom |
Special Features | Pure Bio Deodorizer, Foldable Shelf, Mega Ice, Utility Box, Flex Zone |
Colour | Satin Grey |
Voltage | 220 Volts |
Number of Drawers | 2 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Included Components | 1Refrigerator, User Manual,1 Ice |
Batteries Required | No |
Manufacturer | Midea Refrigeration Division |
Country of Origin | China |
SKU | 025802270001 |
---|---|
Price | ₹60,990.00 |
ItemCategory | 350 LTR |
ProductCategory | FROST FREE |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |