TOSHIBA REFRIGERATOR FROST FREE GR-RB423WE-PMI BMR 349 L, 2 STAR , SATIN GREY

In stock
SKU
025802270001
Special Price ₹32,999.00 Regular Price ₹60,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.27 Standard EMI 3
₹0 ₹5759.31 Standard EMI 6
₹0 ₹3915.3 Standard EMI 9
₹0 ₹2994.02 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11303.53 Standard EMI 3
₹0 ₹5742.94 Standard EMI 6
₹0 ₹3899.51 Standard EMI 9
₹0 ₹2978.43 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.1 Standard EMI 3
₹0 ₹5759.16 Standard EMI 6
₹0 ₹3915.15 Standard EMI 9
₹0 ₹2993.87 Standard EMI 12

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.27 Standard EMI 3
₹0 ₹5759.31 Standard EMI 6
₹0 ₹3915.3 Standard EMI 9
₹0 ₹2994.02 Standard EMI 12

BOB_Financial BOB_Financial Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.27 Standard EMI 3
₹0 ₹5759.31 Standard EMI 6
₹0 ₹3915.3 Standard EMI 9
₹0 ₹2994.02 Standard EMI 12

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.27 Standard EMI 3
₹0 ₹5759.31 Standard EMI 6
₹0 ₹3915.3 Standard EMI 9
₹0 ₹2994.02 Standard EMI 12
₹0 ₹2074.19 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11275.79 Standard EMI 3
₹0 ₹5742.94 Standard EMI 6
₹0 ₹3899.51 Standard EMI 9
₹0 ₹2978.43 Standard EMI 12

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11257.3 Standard EMI 3
₹0 ₹5726.56 Standard EMI 6
₹0 ₹3899.51 Standard EMI 9
₹0 ₹2978.43 Standard EMI 12

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.27 Standard EMI 3
₹0 ₹5759.31 Standard EMI 6
₹0 ₹3915.3 Standard EMI 9
₹0 ₹2994.02 Standard EMI 12

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11238.84 Standard EMI 3
₹0 ₹5726.56 Standard EMI 6
₹0 ₹3899.51 Standard EMI 9
₹0 ₹2978.43 Standard EMI 12

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11218.17 Standard EMI 3
₹0 ₹5726.56 Standard EMI 6
₹0 ₹3899.51 Standard EMI 9
₹0 ₹2978.43 Standard EMI 12

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹11294.27 Standard EMI 3
₹0 ₹5759.31 Standard EMI 6
₹0 ₹3915.3 Standard EMI 9
₹0 ₹2994.02 Standard EMI 12

No Records Found.

GR-RB423WE-PMI BMR 349 L, 2 Star , Satin Grey
More Information
SKU025802270001
Price₹60,990.00
ItemCategory350 LTR
ProductCategoryFROST FREE
BrandCategoryTOSHIBA
GST_Group_CodeGST_18
HSN_SAC_Code84182100
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:TOSHIBA REFRIGERATOR FROST FREE GR-RB423WE-PMI BMR 349 L, 2 STAR , SATIN GREY
or